# 1 - GOLD GROUP league ranking Victory Points: 10 PR
Name Username12345
1 Ivan Leshtarov genimus 40 80.00x5.293.313.643.043.86
2 Bogidar Iliev 1913 30 58.106.30x2.953.823.274.11
3 Daniel Zahariev Top_kalitko 20 32.406.294.00x2.725.774.62
4 Stanimir Nedev Stan 10 12.5012.247.2910.11x8.099.65
5 Martin Dragoev bat_Marto 0 17.008.183.885.267.60x5.76
# 2 - SILVER GROUP league ranking Victory Points: 9 PR
Name Username12345
1 Rumen Rasheev Rumen 27 55.26x4.194.446.672.494.30
2 Yanko Todorov Shamatan 18 45.0012.41x5.243.454.405.90
3 Rosen Stoyanov flashros 18 36.006.7610.56x5.885.347.11
4 Nikola Nedev Niki_Pro 18 25.745.956.1212.84x11.0610.08
5 Plamen Katsarov p_aco8 9 18.007.468.308.889.57x8.71
# 3 - BRONZE GROUP league ranking Victory Points: 8 PR
Name Username12345
1 Aleksandar Andreev Andreev1948 24 52.96x3.253.814.995.844.85
2 Eli Vasileva elipet 24 38.883.70x6.3711.195.737.77
3 Konstantin Keresteliev bateKosio 24 40.007.979.96x8.5810.229.14
4 Dimitar Grigorov mitnick 8 24.885.777.3210.67x6.577.46
5 Dimitar Burnev justmitko 0 3.288.355.9114.547.83x8.77
# 4 - GREEN GROUP league ranking Victory Points: 7 PR
Name Username12345
1 Nikolay Ivanov nikolayivnv 21 42.00x15.469.954.308.268.92
2 Jordan Kirchev JFK 21 21.7018.44x7.825.859.6710.20
3 Plamen Sivrev Vinkel 14 27.308.957.03x8.615.747.76
4 Stefan Inkov steven_87 7 21.005.804.306.92x9.086.46
5 Nikolay Stoyanov nikmastera 7 28.0011.426.743.628.05x8.03
# 5 - YELLOW GROUP league ranking Victory Points: 6 PR
Name Username12345
1 Marin Dikov marindik 18 35.70x9.795.638.028.998.23
2 Slavei Slaveev BG1000 18 37.3810.32x*10.017.619.22
3 Valentin Petkov Valentin 18 24.008.29*x11.2313.5210.90
4 Plamen Slavchev pslavchev11 6 6.0014.7012.5315.28x11.9313.81
5 Zlatina Petrova frazy_crog 0 16.928.3610.5712.2010.65x10.29
# 6 - ORANGE GROUP league ranking Victory Points: 5 PR
Name Username12345
1 Kostadin Bodurov kostadinab 15 32.75x7.5110.926.896.677.99
2 Jordan Penev Lordan 15 30.0013.68x11.3214.587.8412.24
3 Kristian Mitov kriso 10 16.6511.0113.32x7.7413.6011.38
4 Stefan Stoyanchev StefanSto 10 15.2012.7818.548.49x9.7312.38
5 Velin Trendafilov Trendy13 0 5.408.8713.1410.8010.56x10.63
# 7 - BLUE GROUP league ranking Victory Points: 4 PR
Name Username12345
1 Radostina Donkova Ronnie 12 17.68x10.9612.9022.228.4714.00
2 Rumen Borisov RUMENBORISOV 8 13.407.53x10.517.7212.359.41
3 Yordan Yordanov Yordan1926 8 14.6812.747.59x14.3110.8111.94
4 Ivan Ivanov kasparov 8 19.6014.827.4213.49x12.9212.19
5 Zhivko Rusev zhikan69 4 14.6420.938.978.7812.60x12.07
# 8 - RED GROUP league ranking Victory Points: 3 PR
Name Username12345
1 Anna Spasova AVES 12 21.00x14.9811.0611.53*12.70
2 Vladimir Slavchev plamir 9 14.7622.91x20.9413.14*17.78
3 Petya Kostova PePsi_555 6 18.008.0710.97x14.96*10.93
4 Anelia Ignatova Ani 3 6.2421.8113.9715.96x*16.74
5 Miroslav Kiriakov partymiro 0 0.00****x*
# 9 - PURPLE GROUP league ranking Victory Points: 2 PR
Name Username12345
1 Stefan Stefanov CrazyCS 6 10.82x5.1323.397.918.738.82
2 Lachezar Kotov lacho 6 8.0012.39x17.8313.9011.7214.23
3 Boriana Diakova Boriana 4 10.0019.5612.60x12.1312.9113.29
4 Aleksandar Zarzavatchiev Sandocan 2 9.187.739.096.33x8.467.86
5 Georgi Ivanov II Ivanov98 2 2.0013.0413.3218.3917.10x15.60
# 10 - PINK GROUP league ranking Victory Points: 1 PR
Name Username12345
1 Petar Payakov Pommon 4 7.29x15.9611.9513.4813.5213.67
2 Vencislav Neshev Veka333 3 6.6615.64x5.9420.726.7311.86
3 Stanko Karachorski Stanko 2 4.0512.849.68x13.3814.9112.82
4 Ljudmila Rajkova Lusi 1 2.0025.0929.9628.77x16.9423.00
5 Bistra Angelova Bistra 0 0.0029.5926.1318.6424.88x24.42
An error has occurred. This application may no longer respond until reloaded. Reload 🗙