0 Online: 0👁Visits: 29 430

BULGARIAN LEAGUE / RANKING 2026

# 1 - GOLD GROUP league ranking Victory Points: 15 PR
Name Username12345
1 Yanko Todorov Shamatan 60 109.20x6.655.275.321.894.87
2 Aleksandar Zarzavatchiev Sandocan 45 48.008.22x11.288.677.998.81
3 Dimitar Grigorov mitnick 30 56.855.415.62x5.915.015.47
4 Plamen Katsarov p_aco8 15 36.6019.318.075.64x6.419.94
5 Bogidar Iliev 1913 0 49.352.305.063.843.70x3.86
# 2 - SILVER GROUP league ranking Victory Points: 14 PR
Name Username12345
1 Nikolay Ivanov nikolayivnv 42 76.58x4.765.905.317.365.53
2 Ivan Leshtarov genimus 28 79.944.34x4.263.412.053.58
3 Martin Dragoev bat_Marto 28 50.966.026.90x5.845.686.03
4 Daniel Zahariev Top_kalitko 28 42.007.587.8310.12x3.707.47
5 Rosen Stoyanov flashros 14 30.527.598.355.096.85x6.74
# 3 - BRONZE GROUP league ranking Victory Points: 13 PR
Name Username12345
1 Miroslav Kiriakov partymiro 39 73.32x11.727.268.588.859.07
2 Yordan Yordanov Yordan1926 39 52.0021.31x15.2411.3213.0314.64
3 Kostadin Bodurov kostadinab 26 51.747.538.51x9.097.868.25
4 Plamen Sivrev Vinkel 13 62.276.695.547.81x6.626.56
5 Eli Vasileva elipet 13 20.6720.3216.378.097.20x12.92
# 4 - GREEN GROUP league ranking Victory Points: 12 PR
Name Username12345
1 Velin Trendafilov Trendy13 48 62.76x9.7718.759.596.5811.20
2 Nikolay Stoyanov nikmastera 36 69.249.24x7.7814.62*10.12
3 Rostislav Radkov grin07 24 60.009.1111.59x8.566.398.93
4 Vencislav Neshev Veka333 12 43.926.234.0511.43x10.198.23
5 Nikola Nedev Niki_Pro 0 4.0812.37*10.8810.50x11.07
# 5 - YELLOW GROUP league ranking Victory Points: 11 PR
Name Username12345
1 Marin Dikov marindik 33 77.00x7.055.927.605.436.81
2 Valentin Petkov Valentin 33 38.7213.60x8.3810.0710.0410.72
3 Konstantin Keresteliev bateKosio 22 37.517.438.42x11.4610.749.58
4 Ivan Ivanov kasparov 11 44.009.737.416.32x7.267.73
5 Stefan Inkov steven_87 11 22.777.687.4511.599.67x9.49
# 6 - ORANGE GROUP league ranking Victory Points: 10 PR
Name Username12345
1 Stefan Stefanov CrazyCS 40 55.40x9.0713.388.118.419.67
2 Stanimir Nedev Stan 20 39.108.02x8.756.328.547.94
3 Dimitar Burnev justmitko 20 58.2012.288.11x4.6010.038.62
4 Stefan Stoyanchev StefanSto 10 22.7012.306.788.53x9.699.70
5 Kristian Mitov kriso 10 24.608.495.3314.6911.12x11.91
# 7 - BLUE GROUP league ranking Victory Points: 9 PR
Name Username12345
1 Zlatina Petrova frazy_crog 27 43.11x5.9413.6720.509.6810.43
2 Kunka Grohleva Kukunda83 27 45.007.41x10.748.3314.7710.51
3 Rumen Borisov RUMENBORISOV 27 28.8914.2516.69x9.9410.6412.85
4 Borislav Todorov borkoss 9 27.0015.0712.408.60x13.0411.57
5 Petya Kostova PePsi_555 0 36.007.999.777.836.93x8.06
# 8 - RED GROUP league ranking Victory Points: 8 PR
Name Username12345
1 Anna Spasova AVES 24 37.04x10.427.4415.4711.1210.64
2 Boriana Diakova Boriana 24 44.968.42x16.879.7112.0211.37
3 Petar Nikolov p_n_n 16 42.967.7012.61x10.678.269.52
4 Stanko Karachorski Stanko 8 27.0411.249.9515.11x10.9512.01
5 Voislav Georgiev cori1988 8 8.0013.9314.6310.5514.09x13.20
# 9 - PURPLE GROUP league ranking Victory Points: 7 PR
Name Username12345
1 Jordan Penev Lordan 21 49.00x9.3810.2910.0011.0410.26
2 Radostina Donkova Ronnie 21 35.0012.26x11.888.9211.5211.06
3 Vladimir Slavchev plamir 14 35.0016.389.87x14.428.9511.75
4 Plamen Slavchev pslavchev11 7 7.0012.2110.7839.85x17.0813.80
5 Anelia Ignatova Ani 7 14.0017.2215.9416.5814.59x16.26
# 10 - PINK GROUP league ranking Victory Points: 6 PR
Name Username12345
1 Plamen Moskov RedFox 18 24.00x13.0511.9813.5414.8213.34
2 Plamen Kanev Plamenkanev 18 30.007.00x21.3222.118.7413.48
3 Lachezar Kotov lacho 18 30.0018.1514.18x9.5513.5013.74
4 Petar Payakov Pommon 6 18.008.1415.6316.41x13.7713.05
5 Iveta Hristova Iveta 0 18.0010.4214.819.0210.93x11.10
# 11 - BRASS GROUP league ranking Victory Points: 5 PR
Name Username12345
1 Rosen Penchev Djobna4ko 20 38.45x5.965.223.536.775.46
2 Mariya Toncheva kesha 10 19.8513.24x12.2110.6214.9612.89
3 Zhivko Rusev zhikan69 10 10.0014.5214.11x19.5115.5615.93
4 Georgi Ivanov II Ivanov98 10 15.1521.1011.5518.11x15.1816.39
5 Georgi Kurtev Beretta76 0 16.557.1412.766.686.40x8.15
# 12 - GREY GROUP league ranking Victory Points: 4 PR
Name Username12345
1 Petyo Penkovski PENKOVSKI 12 20.00x21.8614.188.486.7512.94
2 Elizar Iliev d3lk0 12 24.0014.11x11.5415.2818.5914.50
3 Radostin Velinov RVelinov 8 24.0010.649.27x17.3310.0011.89
4 Ivan Papazov Papazov 4 4.0020.2118.0823.82x26.5120.92
5 Kamelia Gornenska Kamelia 4 8.0027.2921.8617.9424.14x22.88
# 13 - COPPER GROUP league ranking Victory Points: 3 PR
Name Username12345
1 Konstantin Stamatov KStamatov 9 16.68x24.6426.6621.5529.9825.85
2 Branislav Sergievski branmagic 6 15.0015.53x8.51*14.8714.07
3 Tania Sotirova flower732 6 8.0743.5212.14x13.5221.0619.38
4 Dimitar Pashov Pashata 3 6.9322.86*13.89x16.3417.13
5 Katrine Madzharova FuriousValkyrie 3 7.3230.1030.9315.8517.51x24.49
# 14 - OLIVE GROUP league ranking Victory Points: 2 PR
Name Username123456
1 Velcho Karaylev Velkan40 8 17.96x20.3812.8911.89*15.3414.59
2 Petya Panayotova ppanayotova 8 12.0421.33x23.7320.82*19.8721.01
3 Anton Velikov Anton 6 12.0018.0416.41x16.5913.549.2415.03
4 Ljudmila Rajkova Lusi 4 6.0016.8728.2125.46x*22.8123.37
5 Ivan Tochev kreatora3 2 4.00**9.70*x*9.70
6 Bistra Angelova Bistra 2 8.0024.4817.8020.7519.63*x20.60
An error has occurred. This application may no longer respond until reloaded. Reload 🗙