0 Online: 0👁Visits: 0

BULGARIAN LEAGUE / RANKING 2025

# 1 - GOLD GROUP league ranking Victory Points: 14 PR
Name Username12345
1 Rumen Rasheev Rumen 56 93.80x6.764.543.106.175.08
2 Ivan Leshtarov genimus 28 67.486.13x5.606.202.645.56
3 Daniel Zahariev Top_kalitko 28 45.505.037.66x4.946.856.12
4 Bogidar Iliev 1913 14 59.223.634.723.62x6.884.60
5 Dimitar Grigorov mitnick 14 14.007.399.2812.5126.02x12.92
# 2 - SILVER GROUP league ranking Victory Points: 13 PR
Name Username12345
1 Eli Vasileva elipet 52 65.00x12.027.737.056.078.02
2 Plamen Katsarov p_aco8 39 65.0010.86x10.697.0218.0212.15
3 Martin Dragoev bat_Marto 13 54.866.136.11x5.644.215.53
4 Yanko Todorov Shamatan 13 49.143.9611.645.08x4.025.95
5 Stefan Inkov steven_87 13 26.0012.539.588.167.25x9.37
# 3 - BRONZE GROUP league ranking Victory Points: 12 PR
Name Username12345
1 Rostislav Radkov grin07 48 96.00x4.647.264.756.845.79
2 Rosen Stoyanov flashros 36 60.007.81x5.669.356.227.33
3 Nikolay Ivanov nikolayivnv 24 48.009.6712.00x4.368.258.84
4 Nikola Nedev Niki_Pro 12 36.0010.734.9312.29x6.868.07
5 Stanimir Nedev Stan 0 0.008.279.849.3911.04x9.67
# 4 - GREEN GROUP league ranking Victory Points: 11 PR
Name Username12345
1 Jordan Kirchev JFK 33 63.91x12.757.407.979.289.33
2 Velin Trendafilov Trendy13 33 50.4914.78x7.138.8411.1610.26
3 Dimitar Burnev justmitko 22 39.608.017.30x9.8513.909.47
4 Marin Dikov marindik 11 55.006.036.636.60x6.576.47
5 Zhivko Rusev zhikan69 11 11.0011.0517.6216.6214.85x15.34
# 5 - YELLOW GROUP league ranking Victory Points: 10 PR
Name Username12345
1 Konstantin Keresteliev bateKosio 40 70.00x17.1412.0918.2811.4214.70
2 Slavei Slaveev BG1000 30 50.003.96x11.5212.1610.3910.41
3 Zlatina Petrova frazy_crog 20 50.0015.325.38x6.066.907.78
4 Ivan Ivanov kasparov 10 24.3029.896.0219.09x8.9717.66
5 Yordan Yordanov Yordan1926 0 5.7013.9113.5818.608.83x14.27
# 6 - ORANGE GROUP league ranking Victory Points: 9 PR
Name Username12345
1 Aleksandar Andreev Andreev1948 18 45.00x12.425.249.266.438.41
2 Nikolay Stoyanov nikmastera 18 45.0010.19x6.579.02*8.68
3 Rumen Borisov RUMENBORISOV 18 36.0010.399.73x13.2317.9012.03
4 Radostina Donkova Ronnie 18 18.0016.5513.2615.47x12.6014.92
5 Radoslav Stefanov rad0 9 18.009.84*21.245.88x13.32
# 7 - BLUE GROUP league ranking Victory Points: 8 PR
Name Username12345
1 Vladimir Slavchev plamir 24 41.12x7.0912.0312.3815.6012.26
2 Valentin Petkov Valentin 16 46.806.38x12.6010.669.5310.38
3 Stefan Stoyanchev StefanSto 16 38.329.1414.51x12.056.1711.17
4 Anna Spasova AVES 16 25.7616.9411.6312.62x11.2913.24
5 Kunka Grohleva Kukunda83 8 8.0017.1021.108.5122.13x17.22
# 8 - RED GROUP league ranking Victory Points: 7 PR
Name Username12345
1 Plamen Sivrev Vinkel 21 42.84x10.164.606.425.566.58
2 Jordan Penev Lordan 14 27.519.40x*9.0113.3810.78
3 Georgi Ivanov II Ivanov98 14 14.0012.18*x13.1815.6313.96
4 Kristian Mitov kriso 7 27.519.888.1511.46x11.8310.54
5 Petya Kostova PePsi_555 7 14.1412.9214.3312.0912.90x12.96
# 9 - PURPLE GROUP league ranking Victory Points: 6 PR
Name Username12345
1 Kostadin Bodurov kostadinab 18 42.00x7.019.917.406.117.66
2 Plamen Slavchev pslavchev11 12 30.0012.48x15.1711.5212.0412.75
3 Nazif Nazifov Nazif8401 6 6.0010.9017.29x**13.57
4 Jivko Dimov slavex 6 6.0012.6815.26*x*13.94
5 Tsvetomir Tsenov cecicenov 0 0.0011.2815.89**x14.54
# 10 - PINK GROUP league ranking Victory Points: 5 PR
Name Username12345
1 Miroslav Kiriakov partymiro 20 35.00x10.507.508.297.658.53
2 Anelia Ignatova Ani 10 15.8518.38x19.2115.1213.5017.14
3 Bistra Angelova Bistra 10 10.0025.7932.13x27.8125.3627.70
4 Georgi Ivanov joro_fena 5 14.1519.9314.4615.92x*16.17
5 Stefan Stefanov CrazyCS 0 15.006.0510.1210.54*x9.39
An error has occurred. This application may no longer respond until reloaded. Reload 🗙