# 1 - GOLD GROUP BL BR Victory Points: 10 PR
Name Username12345
1 Rosen Stoyanov flashros 30 50.00x9.293.516.939.157.16
2 Martin Dragoev bat_Marto 20 60.005.00x8.547.464.376.36
3 Daniel Zahariev Top_kalitko 20 32.704.9610.15x6.185.017.20
4 Eli Vasileva elipet 20 21.607.949.679.99x6.568.58
5 Ivan Leshtarov genimus 10 35.705.495.514.555.88x5.32
# 2 - SILVER GROUP BL BR Victory Points: 9 PR
Name Username12345
1 Plamen Katsarov p_aco8 27 40.14x10.566.426.719.278.06
2 Bogidar Iliev 1913 18 54.004.97x2.531.440.982.94
3 Yanko Todorov Shamatan 18 31.866.346.28x3.843.214.92
4 Stefan Inkov steven_87 18 18.007.948.4311.29x7.678.79
5 Rumen Rasheev Rumen 9 36.003.344.771.844.58x3.74
# 3 - BRONZE GROUP BL BR Victory Points: 8 PR
Name Username12345
1 Stanimir Nedev Stan 32 50.56x3.996.6712.9210.437.49
2 Konstantin Keresteliev bateKosio 24 40.0010.01x4.916.784.806.61
3 Nikolay Ivanov nikolayivnv 16 37.446.328.56x6.616.906.86
4 Jordan Kirchev JFK 8 8.0016.1113.2711.69x9.4012.07
5 Dimitar Grigorov mitnick 0 24.006.863.767.985.83x6.03
# 4 - GREEN GROUP BL BR Victory Points: 7 PR
Name Username12345
1 Aleksandar Andreev Andreev1948 21 48.02x6.187.536.325.536.42
2 Nikola Nedev Niki_Pro 21 24.5715.84x9.8218.278.5213.17
3 Dimitar Burnev justmitko 14 28.988.252.85x11.353.316.87
4 Velin Trendafilov Trendy13 14 35.0013.6810.136.33x10.9810.70
5 Nikolay Stoyanov nikmastera 0 3.439.008.534.7713.00x9.37
# 5 - YELLOW GROUP BL BR Victory Points: 6 PR
Name Username12345
1 Zlatina Petrova frazy_crog 24 39.96x9.7310.559.8313.0910.81
2 Slavei Slaveev BG1000 18 30.006.31x15.5714.9510.6612.72
3 Valentin Petkov Valentin 12 13.5011.0417.25x9.839.5311.47
4 Marin Dikov marindik 6 24.5410.6512.076.93x8.229.66
5 Ivan Ivanov kasparov 0 12.0014.138.965.4210.72x9.51
# 6 - ORANGE GROUP BL BR Victory Points: 5 PR
Name Username12345
1 Plamen Sivrev Vinkel 15 35.00x11.944.275.296.157.19
2 Jordan Penev Lordan 15 25.4518.98x7.348.8012.1211.68
3 Zhivko Rusev zhikan69 10 20.0013.339.47x11.2214.6112.24
4 Yordan Yordanov Yordan1926 5 8.309.449.2413.32x11.8411.09
5 Vladimir Slavchev plamir 5 11.2512.8611.8721.4411.61x14.19
# 7 - BLUE GROUP BL BR Victory Points: 4 PR
Name Username12345
1 Plamen Slavchev pslavchev11 12 20.00x14.7110.4214.0218.9614.25
2 Kostadin Bodurov kostadinab 8 24.0010.05x5.067.836.097.31
3 Stefan Stoyanchev StefanSto 8 16.127.9521.64x9.248.8311.33
4 Rumen Borisov RUMENBORISOV 8 8.0016.289.5110.53x13.7412.09
5 Radostina Donkova Ronnie 4 11.8820.6113.447.899.85x12.72
# 8 - RED GROUP BL BR Victory Points: 3 PR
Name Username12345
1 Miroslav Kiriakov partymiro 9 19.05x9.647.288.7313.189.23
2 Kristian Mitov kriso 9 16.959.34x15.938.2514.5412.19
3 Anna Spasova AVES 6 12.008.8211.21x14.1912.5411.26
4 Petya Kostova PePsi_555 3 9.0011.5610.6911.30x11.1811.17
5 Georgi Ivanov II Ivanov98 3 3.0024.6517.6415.3114.11x17.04
# 9 - PURPLE GROUP BL BR Victory Points: 2 PR
Name Username12345
1 Lachezar Kotov lacho 8 12.00x12.2219.059.4411.2413.06
2 Stefan Stefanov CrazyCS 6 14.009.97x7.8511.8310.019.96
3 Anelia Ignatova Ani 4 10.0015.3810.59x8.007.5910.38
4 Ljudmila Rajkova Lusi 2 3.0229.5279.1726.45x17.5031.60
5 Bistra Angelova Bistra 0 0.9824.5630.9219.2317.52x21.80
An error has occurred. This application may no longer respond until reloaded. Reload 🗙
Web hosting by Somee.com