SLAVIA LEAGUE / RANKING 2023
SLAVIA BACKGAMMON CLUB CHAMPIONSHIP
Description
- Games Length : 9 Points
- Tournament Type : Individual
- Clock : Normal
- Competition Type : RoundRobin
- Start Date : Sunday 01 January 2023
- End Date : Sunday 31 December 2023
- Players : 17
Previous Editions
| # | SLAVIA LEAGUE / RANKING 2023 | league | ranking | Victory Points: 1 | PR | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Username | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 1 | Daniel Zahariev | Top_kalitko | 12 | 24.08 | x | 2.44 | 6.25 | 11.76 | 5.26 | 10.10 | 8.78 | 7.65 | 6.67 | 6.31 | 4.11 | 2.27 | 7.59 | 7.18 | 6.39 | 6.63 | 3.24 | 6.62 |
| 2 | Bogidar Iliev | 1913 | 11 | 25.56 | 1.92 | x | 6.09 | 3.49 | 6.05 | 6.85 | 3.37 | 7.10 | 2.89 | 5.53 | 6.06 | 3.92 | 2.75 | 3.69 | 3.05 | 6.77 | 3.14 | 4.54 |
| 3 | Milen Angelov | milenium82 | 11 | 25.00 | 4.40 | 11.19 | x | 5.63 | 4.94 | 11.88 | 6.10 | 3.84 | 4.58 | 6.44 | 4.49 | 5.25 | 5.31 | 3.34 | 4.60 | 6.89 | 5.87 | 5.87 |
| 4 | Velin Trendafilov | Trendy13 | 11 | 18.29 | 12.22 | 7.20 | 8.47 | x | 10.07 | 9.72 | 11.53 | 8.29 | 6.02 | 11.18 | 8.14 | 10.45 | 14.84 | 9.57 | 13.65 | 14.47 | 9.64 | 10.17 |
| 5 | Stanislav Stoynov | Stanko1966 | 10 | 22.39 | 8.09 | 7.22 | 3.29 | 8.84 | x | 6.12 | 5.31 | 5.34 | 5.13 | 9.27 | 5.58 | 7.40 | 6.02 | 4.47 | 8.74 | 8.21 | 2.79 | 6.52 |
| 6 | Rosen Stoyanov | flashros | 9 | 20.16 | 11.88 | 11.78 | 17.22 | 9.05 | 6.47 | x | 5.14 | 4.69 | 10.90 | 5.48 | 5.65 | 8.20 | 4.59 | 7.51 | 13.73 | 5.35 | 13.63 | 8.43 |
| 7 | Blagoy Kavrakov | bLaga7a | 9 | 18.42 | 8.01 | 7.99 | 8.19 | 9.04 | 8.50 | 10.36 | x | 7.57 | 10.63 | 7.85 | 8.81 | 9.57 | 10.63 | 15.82 | 11.74 | 14.33 | 18.07 | 10.31 |
| 8 | Jordan Penev | Lordan | 9 | 16.80 | 9.86 | 6.40 | 17.83 | 11.40 | 9.92 | 7.07 | 7.62 | x | 9.53 | 8.59 | 12.62 | 8.55 | 16.27 | 12.95 | 10.67 | 8.61 | 8.52 | 10.41 |
| 9 | Nikola Milev | MagicTurtle | 8 | 15.90 | 9.22 | 8.72 | 7.16 | 7.51 | 7.84 | 6.36 | 17.35 | 10.43 | x | 6.34 | 14.97 | 13.58 | 6.32 | 7.45 | 7.24 | 8.65 | 6.52 | 9.51 |
| 10 | Yordan Yordanov | Yordan1926 | 8 | 14.55 | 10.34 | 5.82 | 13.19 | 11.89 | 9.69 | 12.33 | 22.36 | 16.54 | 14.44 | x | 18.49 | 8.65 | 13.66 | 14.50 | 12.29 | 9.52 | 13.59 | 12.92 |
| 11 | Eli Vasileva | elipet | 8 | 13.82 | 13.99 | 8.64 | 10.52 | 14.00 | 8.15 | 13.61 | 11.76 | 20.04 | 23.97 | 17.63 | x | 13.13 | 12.98 | 14.99 | 17.40 | 12.01 | 13.37 | 14.99 |
| 12 | Jordan Kirchev | JFK | 7 | 17.30 | 6.75 | 7.37 | 9.68 | 7.28 | 5.98 | 10.99 | 7.43 | 5.76 | 4.99 | 9.04 | 9.60 | x | 9.07 | 8.06 | 10.14 | 6.99 | 11.01 | 8.08 |
| 13 | Zlatina Petrova | frazy_crog | 7 | 12.00 | 6.17 | 8.56 | 12.79 | 11.52 | 16.31 | 8.81 | 12.41 | 13.90 | 19.34 | 14.93 | 16.37 | 15.06 | x | 14.65 | 5.38 | 17.60 | 14.44 | 12.85 |
| 14 | Zhulien Kasnedelchev | jd9238 | 7 | 12.73 | 11.48 | 16.78 | 16.24 | 16.86 | 9.65 | 18.94 | 13.83 | 13.00 | 8.15 | 18.55 | 15.76 | 6.09 | 10.95 | x | 11.86 | 24.00 | * | 14.37 |
| 15 | Julian Tuleshkov | FlagellumDeum | 4 | 5.00 | 17.83 | 11.56 | 14.31 | 10.73 | 14.75 | 45.76 | 17.38 | 19.22 | 15.51 | 16.17 | 22.08 | 14.74 | 12.28 | 22.84 | x | 30.14 | 25.38 | 18.23 |
| 16 | Kunka Grohleva | Kukunda83 | 3 | 5.00 | 23.28 | 20.46 | 15.28 | 28.46 | 25.90 | 20.11 | 32.01 | 24.75 | 17.03 | 17.03 | 16.22 | 16.65 | 11.83 | 25.31 | 17.76 | x | 26.50 | 21.15 |
| 17 | Bistra Angelova | Bistra | 1 | 3.00 | 17.22 | 17.51 | 21.27 | 20.66 | 18.07 | 28.30 | 28.21 | 19.06 | 28.05 | 17.57 | 33.72 | 32.74 | 19.60 | * | 16.75 | 20.31 | x | 22.20 |
