SLAVIA LEAGUE / RANKING 2022
SLAVIA BACKGAMMON CLUB CHAMPIONSHIP
Description
- Games Length : 9 Points
- Tournament Type : Individual
- Clock : Normal
- Competition Type : RoundRobin
- Start Date : Saturday 01 January 2022
- End Date : Saturday 31 December 2022
- Players : 17
| # | SLAVIA LEAGUE / RANKING 2022 | league | ranking | Victory Points: 1 | PR | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Username | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 1 | Bogidar Iliev | 1913 | 12 | 27.00 | x | 7.28 | 3.81 | 10.16 | 4.40 | 3.74 | 7.38 | 3.40 | 6.60 | 2.36 | 3.08 | 4.00 | 1.60 | 6.37 | 3.27 | 4.52 | 1.88 | 4.28 |
| 2 | Jordan Penev | Lordan | 12 | 22.24 | 14.34 | x | 8.26 | 8.31 | 8.38 | 14.70 | 4.01 | 11.00 | 8.06 | 9.07 | 8.01 | 17.99 | 8.56 | 8.91 | 7.16 | 15.76 | 13.47 | 10.29 |
| 3 | Stanislav Stoynov | Stanko1966 | 11 | 20.50 | 5.84 | 8.16 | x | 11.10 | 8.06 | 8.22 | 12.16 | 8.61 | 8.21 | 5.50 | 7.35 | 6.68 | 6.92 | 8.73 | 5.36 | 3.18 | 4.41 | 7.25 |
| 4 | Milen Angelov | milenium82 | 10 | 20.92 | 5.79 | 10.69 | 3.38 | x | 7.71 | 7.18 | 5.98 | 6.65 | 8.07 | 6.16 | 9.17 | 6.29 | 4.59 | 6.22 | 5.09 | 12.01 | 4.48 | 6.86 |
| 5 | Jordan Kirchev | JFK | 8 | 16.48 | 9.39 | 10.72 | 2.86 | 5.96 | x | 11.31 | 14.51 | 7.05 | 3.06 | 7.43 | 10.42 | 12.03 | 12.22 | 9.05 | 2.33 | * | 7.08 | 8.66 |
| 6 | Blagoy Kavrakov | bLaga7a | 8 | 19.19 | 10.15 | 11.61 | 7.50 | 9.62 | 8.87 | x | 7.57 | 8.95 | 7.54 | 11.80 | 10.40 | 12.41 | 10.20 | 11.15 | 10.73 | * | 13.16 | 10.14 |
| 7 | Nikolay Stoyanov | nikmastera | 8 | 15.00 | 11.69 | 6.06 | 15.74 | 7.58 | 12.27 | 11.04 | x | 9.33 | 12.15 | 8.82 | 11.26 | 7.80 | 13.46 | 12.47 | 10.29 | * | 8.92 | 10.30 |
| 8 | Rosen Stoyanov | flashros | 7 | 16.45 | 7.73 | 11.82 | 6.09 | 4.65 | 5.41 | 10.35 | 3.80 | x | 8.65 | 9.03 | 7.61 | * | 8.44 | 8.29 | 13.36 | * | 5.64 | 8.22 |
| 9 | Velin Trendafilov | Trendy13 | 7 | 13.39 | 21.77 | 8.81 | 8.82 | 8.91 | 6.24 | 11.51 | 7.92 | 13.82 | x | 12.95 | 7.95 | 6.44 | 9.69 | 8.98 | 8.10 | * | 7.07 | 9.70 |
| 10 | Yordan Yordanov | Yordan1926 | 7 | 13.26 | 8.96 | 18.22 | 13.14 | 5.04 | 7.89 | 17.16 | 11.34 | 13.40 | 8.28 | x | 5.92 | 10.26 | 12.33 | 22.56 | 9.44 | 15.74 | 19.40 | 12.45 |
| 11 | Edvard Apazyan | Grizunko | 7 | 8.59 | 19.29 | 13.59 | 9.23 | 17.76 | 14.13 | 18.04 | 19.46 | 11.54 | 12.01 | 5.75 | x | * | 9.40 | 14.44 | * | * | 6.90 | 12.67 |
| 12 | Zhulien Kasnedelchev | jd9238 | 7 | 10.67 | 7.64 | 13.65 | 21.34 | 17.17 | 12.52 | 17.19 | 10.28 | * | 22.02 | 10.42 | * | x | 18.82 | 6.54 | * | * | 11.96 | 13.98 |
| 13 | Daniel Zahariev | Top_kalitko | 6 | 21.00 | 6.18 | 2.34 | 3.51 | 3.41 | 4.30 | 5.59 | 5.25 | 6.94 | 6.43 | 7.07 | 4.74 | 14.10 | x | 4.41 | 7.44 | 1.79 | 7.02 | 5.76 |
| 14 | Zlatina Petrova | frazy_crog | 6 | 8.67 | 16.01 | 20.32 | 17.64 | 20.38 | 19.91 | 10.82 | 20.96 | 24.13 | 11.39 | 24.07 | 8.91 | 21.68 | 16.63 | x | 32.11 | 13.53 | 20.52 | 18.93 |
| 15 | Julian Tuleshkov | FlagellumDeum | 5 | 7.64 | 6.66 | 22.39 | 15.05 | 7.93 | 15.85 | 11.85 | 11.92 | 13.08 | 18.78 | 16.31 | * | * | 11.88 | 16.21 | x | * | 10.84 | 13.22 |
| 16 | Ivaylo Zahariev | ivajlozah | 3 | 7.00 | 7.03 | 10.61 | 5.13 | 22.04 | * | * | * | * | * | 9.71 | * | * | 23.10 | 7.49 | * | x | 11.60 | 10.07 |
| 17 | Bistra Angelova | Bistra | 0 | 0.00 | 28.21 | 25.14 | 22.42 | 19.30 | 26.76 | 22.48 | 22.84 | 25.76 | 24.74 | 24.49 | 25.93 | 22.30 | 19.52 | 27.60 | 26.91 | 37.05 | x | 24.84 |
