BULGARIAN LEAGUE / RANKING 2024



Description

  • Games Length : 9 Points
  • Tournament Type : Individual
  • Clock : Normal
  • Competition Type : RoundRobin
  • Start Date : Monday 01 January 2024
  • End Date : Tuesday 31 December 2024
  • Players : 40
# BULGARIAN LEAGUE / RANKING 2024 league ranking Victory Points: 1 PR
Name Username12345678910111213141516171819202122232425262728293031323334353637383940
1 Martin Dragoev bat_Marto 30 60.14x7.266.218.489.526.346.216.565.356.704.924.275.8910.252.824.033.835.037.207.339.726.316.647.505.006.965.706.017.927.107.899.02*6.105.887.685.85*4.42*6.49
2 Bogidar Iliev 1913 29 67.561.83x4.264.284.873.863.044.881.833.826.415.906.474.392.335.913.246.676.995.482.585.373.108.044.392.553.562.403.852.635.732.52*4.334.024.124.08*4.00*4.25
3 Daniel Zahariev Top_kalitko 29 62.734.725.15x5.346.739.7212.526.198.446.834.947.786.756.876.293.244.514.465.166.367.809.136.368.0710.668.7411.079.865.065.3010.864.858.087.775.056.546.513.598.72*7.24
4 Nikolay Ivanov nikolayivnv 28 53.395.858.025.04x12.397.5811.206.5016.524.487.3718.029.844.009.056.778.016.916.207.435.896.5816.5812.564.1710.647.124.948.3612.346.288.925.8012.278.515.817.41*5.00*8.19
5 Nikola Nedev Niki_Pro 28 50.2712.906.258.268.51x11.049.7510.039.859.466.3212.958.907.8918.8021.4512.018.977.905.347.889.877.439.329.977.285.295.528.736.0610.3011.819.5214.257.537.529.9711.6210.47*9.44
6 Georgi Cholakov joro1313 26 62.496.145.507.873.214.73x7.272.663.894.364.456.514.694.255.551.374.797.288.663.204.663.776.546.793.664.356.137.465.744.047.364.83*5.307.264.914.91*4.33*5.29
7 Nikolay Stoyanov nikmastera 25 48.699.2717.6216.308.049.268.37x7.347.7110.5512.235.249.817.6110.178.009.2110.424.777.548.799.8811.1816.778.7210.1915.217.79*16.798.719.80*10.588.4816.7311.56*9.02*10.39
8 Stefan Inkov steven_87 24 48.377.0715.2512.4011.506.5410.1911.42x13.355.819.0110.116.886.0314.309.8711.6812.429.256.6112.638.953.9410.276.539.7014.819.0210.7212.2610.016.07*10.8816.0910.846.59*11.33*9.99
9 Yordan Yordanov Yordan1926 24 45.3711.058.907.309.179.917.6211.407.98x11.3312.2811.039.0712.379.5012.988.057.1112.5615.399.8715.8414.777.2110.5515.119.2414.3511.3810.5814.5715.08*12.157.2517.1515.00*8.45*11.32
10 Yanko Todorov Shamatan 23 57.154.476.368.424.656.855.145.004.804.49x3.674.875.396.345.583.096.235.475.543.984.025.704.784.245.936.874.984.194.324.699.784.61*4.182.805.133.47*5.14*5.12
11 Rosen Stoyanov flashros 23 55.963.138.247.776.906.6610.766.517.0110.519.83x4.857.418.049.844.538.844.197.157.356.927.287.9210.725.194.926.205.594.4610.025.914.95*3.549.463.836.39*8.845.377.14
12 Anna Spasova AVES 23 44.498.5111.419.814.9110.339.5810.7613.5810.3611.047.91x12.767.628.6913.6714.6611.0713.337.845.406.709.4913.676.7013.263.849.539.1316.0111.869.12*8.8812.9612.7310.37*7.96*10.27
13 Plamen Atanasov Pachocop 22 46.666.8513.1113.828.2210.1212.937.867.636.327.486.968.56x6.3110.349.398.459.077.427.968.467.973.077.6512.3215.085.7513.188.0020.4515.557.22*11.685.8210.986.24*17.09*9.37
14 Eli Vasileva elipet 22 44.496.699.755.9516.9611.5610.268.2911.6012.8517.2611.5010.145.97x16.5510.4614.029.9310.6212.9813.888.8014.8910.6610.878.978.337.394.1011.6010.9210.08*10.597.859.2312.37*13.47*10.69
15 Stanimir Nedev Stan 21 45.808.395.988.688.645.839.1810.3613.129.554.0511.5511.6413.879.55x5.715.8110.308.558.117.0111.667.7710.208.578.709.137.194.4610.8610.84*7.228.878.077.873.526.249.57*8.85
16 Dimitar Grigorov mitnick 21 46.4611.356.3518.848.6810.9010.666.376.558.987.876.1714.349.4015.936.83x5.8115.8111.766.597.888.366.757.8210.728.9010.025.746.386.959.387.62*7.466.459.268.29*9.37*8.90
17 Maria Atanasoa DevaMaria 21 37.749.078.679.5110.1010.3016.2213.8314.7916.317.7219.2613.789.0616.0215.4716.18x14.788.6514.7219.5919.2411.3911.046.103.119.849.7013.4719.8012.059.38*12.34*10.8213.78*14.71*12.46
18 Jordan Kirchev JFK 20 44.634.027.618.059.355.909.937.6110.9013.475.729.708.256.177.116.668.867.28x10.8911.3410.657.33*8.305.296.917.708.25*7.447.889.2210.048.0611.04***14.98*8.31
19 Velin Trendafilov Trendy13 20 41.853.5611.119.949.1210.635.854.7711.047.798.217.3810.728.389.7310.086.4518.558.15x10.539.8211.488.588.908.256.458.1013.2611.377.17***19.56*6.3810.34*4.69*8.95
20 Konstantin Keresteliev bateKosio 20 40.1612.486.316.4217.927.526.769.4614.0012.469.5610.538.215.7515.1314.4910.528.9711.026.37x6.128.559.7811.458.9522.3211.329.518.8014.9312.4511.386.4112.2010.1413.658.46*11.69*10.27
21 Petar Peev Trapera 20 29.6620.836.3410.469.488.5116.4510.8613.8620.0912.968.087.3715.519.9910.5410.407.466.5114.5711.78x13.1810.639.439.5910.9419.8413.086.8425.0713.997.3611.8714.9012.3717.359.6210.519.8112.1311.81
22 Stefan Stoyanchev StefanSto 20 29.6915.7612.7716.989.6011.6715.1011.2410.0917.4713.4211.6712.4010.0917.2912.3011.6319.2313.0214.3413.7710.39x15.8211.03*17.5616.1215.2616.9310.7217.59**19.0711.3710.3612.38*11.45*13.66
23 Plamen Katsarov p_aco8 19 41.7218.7718.6111.529.259.149.139.528.009.888.6410.7710.068.438.827.2010.6911.57*6.1310.128.7410.01x4.838.6510.785.777.3811.197.1714.479.779.909.70*8.716.76*12.59*9.77
24 Valentin Petkov Valentin 19 38.128.7910.2612.826.115.7716.0712.899.787.7712.5512.1313.216.568.158.737.7317.9213.5811.8310.856.5713.2612.10x5.6710.4617.7416.4511.428.948.908.2612.8911.8311.98*6.9914.739.4116.4410.88
25 Jordan Penev Lordan 18 33.6911.609.1813.509.168.3112.7015.3213.928.4916.629.6717.358.2110.6512.6210.318.4710.769.5713.916.44*12.7611.10x12.6819.7616.495.746.26*9.787.258.1810.41*3.318.845.199.3410.55
26 Dimitar Burnev justmitko 18 36.8816.0315.7312.924.8215.0111.0515.9312.7619.988.5513.5010.4915.2920.5713.8423.369.3413.3522.299.539.406.9516.8610.4711.44x8.9313.9917.359.4312.959.16*14.859.979.5611.55*14.58*13.22
27 Jivko Dimov slavex 18 30.6510.2825.3012.0619.3111.0312.7914.1411.0412.9917.109.3012.5410.2413.4714.7713.068.4818.7212.7716.2919.5413.8017.2423.039.6210.49x16.3115.488.1610.8014.75*11.72*17.9311.16*13.16*13.96
28 Anelia Ignatova Ani 18 27.1312.8715.9810.3712.0313.3215.8818.2418.9526.7811.6311.4910.9015.8617.4012.3017.3624.2715.6519.6415.9713.0713.1221.7116.5717.9318.2721.28x20.5319.0419.8115.73*15.3412.4011.8114.55*17.20*16.27
29 Krasimir Marinov Casper66 17 32.0514.958.9611.5317.3413.7313.17*17.3314.9110.086.107.0617.9313.083.859.247.99*8.869.156.0511.4012.147.268.978.069.1411.83x6.1517.008.936.35*17.31*14.9212.763.10*11.13
30 Zlatina Petrova frazy_crog 17 36.0014.267.137.449.3815.5913.8021.404.736.606.9016.1311.479.6513.5913.1710.8514.3114.1611.0213.249.636.2016.195.3411.6411.1010.6711.1913.45x9.2310.75*9.762.34*8.5422.8311.21*11.67
31 Vladimir Slavchev plamir 17 34.3010.9813.6615.209.8116.8213.2614.5011.4312.5613.109.879.5418.8012.029.059.9612.116.20*13.1612.6711.7412.377.24*19.266.0019.3318.5411.23x16.23***11.7115.67*14.1817.0512.62
32 Plamen Slavchev pslavchev11 14 22.7510.479.1911.5011.4722.1311.4212.2315.0215.4515.1011.7712.817.3211.65*14.3910.7012.56*10.9315.09*12.9014.8013.406.7412.5110.4218.8120.4716.71x****10.3514.9012.2411.8212.96
33 Penko Penev canzone 11 18.33**11.967.178.40*********8.36**10.81*7.3218.77*16.0710.217.88***5.16***x*8.28*17.4711.83*13.0911.10
34 Kunka Grohleva Kukunda83 10 18.329.2014.2214.6916.1724.8811.7922.8712.0321.3513.208.0213.9623.3317.9616.1913.6515.689.9014.8116.2819.8017.3518.0016.9012.9421.0610.6815.69*18.86***x13.0120.1018.89*24.76*16.39
35 Nazif Nazifov Nazif8401 9 14.0014.5916.5610.4314.0717.7418.5812.5117.2413.8527.8614.6026.7215.1719.0819.8724.25*26.04*15.0810.4212.57*14.2117.2313.17*11.3611.3023.34**18.8015.55x**28.2013.10*15.42
36 Nikolai Hristov II Girevik 9 18.0010.1916.8437.9017.7621.2614.5911.1916.209.7017.6720.7319.6814.3814.7028.2117.3214.74*16.238.2814.3317.5411.59**19.2916.6516.25**13.99**24.04*x16.03***16.33
37 Stanko Karachorski Stanko 9 15.4014.1917.3726.877.6019.0826.2521.2313.8019.7717.0218.1122.4011.6322.1117.9211.9326.78*16.1716.4317.2018.524.8821.7521.6013.9212.2022.946.6213.7017.1923.1129.0612.72*20.35x*13.76*17.73
38 Stoycho Najdenov Stoycho 7 15.00**17.71*9.34*********21.31*****8.31**11.9010.63***7.0113.51*10.9813.59*3.82**x**11.57
39 Bistra Angelova Bistra 4 8.0026.7324.3624.3630.4832.5917.3725.0223.8220.9115.5226.3719.2826.5533.5927.2919.8226.3645.8120.5028.9220.2726.1922.8820.4525.2720.8326.1219.4822.8932.3025.3223.77*22.1623.04*19.33*x*24.06
40 Vladislav Kasovski vsk30 2 2.91**********6.41*********12.20**19.219.43*****19.5120.4116.37******x14.21
An error has occurred. This application may no longer respond until reloaded. Reload 🗙