BULGARIAN LEAGUE / RANKING 2024
Description
- Games Length : 9 Points
- Tournament Type : Individual
- Clock : Normal
- Competition Type : RoundRobin
- Start Date : Monday 01 January 2024
- End Date : Tuesday 31 December 2024
- Players : 40
Previous Editions
| # | BULGARIAN LEAGUE / RANKING 2024 | league | ranking | Victory Points: 1 | PR | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Username | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||
| 1 | Martin Dragoev | bat_Marto | 30 | 60.14 | x | 7.26 | 6.21 | 8.48 | 9.52 | 6.34 | 6.21 | 6.56 | 5.35 | 6.70 | 4.92 | 4.27 | 5.89 | 10.25 | 2.82 | 4.03 | 3.83 | 5.03 | 7.20 | 7.33 | 9.72 | 6.31 | 6.64 | 7.50 | 5.00 | 6.96 | 5.70 | 6.01 | 7.92 | 7.10 | 7.89 | 9.02 | * | 6.10 | 5.88 | 7.68 | 5.85 | * | 4.42 | * | 6.49 |
| 2 | Bogidar Iliev | 1913 | 29 | 67.56 | 1.83 | x | 4.26 | 4.28 | 4.87 | 3.86 | 3.04 | 4.88 | 1.83 | 3.82 | 6.41 | 5.90 | 6.47 | 4.39 | 2.33 | 5.91 | 3.24 | 6.67 | 6.99 | 5.48 | 2.58 | 5.37 | 3.10 | 8.04 | 4.39 | 2.55 | 3.56 | 2.40 | 3.85 | 2.63 | 5.73 | 2.52 | * | 4.33 | 4.02 | 4.12 | 4.08 | * | 4.00 | * | 4.25 |
| 3 | Daniel Zahariev | Top_kalitko | 29 | 62.73 | 4.72 | 5.15 | x | 5.34 | 6.73 | 9.72 | 12.52 | 6.19 | 8.44 | 6.83 | 4.94 | 7.78 | 6.75 | 6.87 | 6.29 | 3.24 | 4.51 | 4.46 | 5.16 | 6.36 | 7.80 | 9.13 | 6.36 | 8.07 | 10.66 | 8.74 | 11.07 | 9.86 | 5.06 | 5.30 | 10.86 | 4.85 | 8.08 | 7.77 | 5.05 | 6.54 | 6.51 | 3.59 | 8.72 | * | 7.24 |
| 4 | Nikolay Ivanov | nikolayivnv | 28 | 53.39 | 5.85 | 8.02 | 5.04 | x | 12.39 | 7.58 | 11.20 | 6.50 | 16.52 | 4.48 | 7.37 | 18.02 | 9.84 | 4.00 | 9.05 | 6.77 | 8.01 | 6.91 | 6.20 | 7.43 | 5.89 | 6.58 | 16.58 | 12.56 | 4.17 | 10.64 | 7.12 | 4.94 | 8.36 | 12.34 | 6.28 | 8.92 | 5.80 | 12.27 | 8.51 | 5.81 | 7.41 | * | 5.00 | * | 8.19 |
| 5 | Nikola Nedev | Niki_Pro | 28 | 50.27 | 12.90 | 6.25 | 8.26 | 8.51 | x | 11.04 | 9.75 | 10.03 | 9.85 | 9.46 | 6.32 | 12.95 | 8.90 | 7.89 | 18.80 | 21.45 | 12.01 | 8.97 | 7.90 | 5.34 | 7.88 | 9.87 | 7.43 | 9.32 | 9.97 | 7.28 | 5.29 | 5.52 | 8.73 | 6.06 | 10.30 | 11.81 | 9.52 | 14.25 | 7.53 | 7.52 | 9.97 | 11.62 | 10.47 | * | 9.44 |
| 6 | Georgi Cholakov | joro1313 | 26 | 62.49 | 6.14 | 5.50 | 7.87 | 3.21 | 4.73 | x | 7.27 | 2.66 | 3.89 | 4.36 | 4.45 | 6.51 | 4.69 | 4.25 | 5.55 | 1.37 | 4.79 | 7.28 | 8.66 | 3.20 | 4.66 | 3.77 | 6.54 | 6.79 | 3.66 | 4.35 | 6.13 | 7.46 | 5.74 | 4.04 | 7.36 | 4.83 | * | 5.30 | 7.26 | 4.91 | 4.91 | * | 4.33 | * | 5.29 |
| 7 | Nikolay Stoyanov | nikmastera | 25 | 48.69 | 9.27 | 17.62 | 16.30 | 8.04 | 9.26 | 8.37 | x | 7.34 | 7.71 | 10.55 | 12.23 | 5.24 | 9.81 | 7.61 | 10.17 | 8.00 | 9.21 | 10.42 | 4.77 | 7.54 | 8.79 | 9.88 | 11.18 | 16.77 | 8.72 | 10.19 | 15.21 | 7.79 | * | 16.79 | 8.71 | 9.80 | * | 10.58 | 8.48 | 16.73 | 11.56 | * | 9.02 | * | 10.39 |
| 8 | Stefan Inkov | steven_87 | 24 | 48.37 | 7.07 | 15.25 | 12.40 | 11.50 | 6.54 | 10.19 | 11.42 | x | 13.35 | 5.81 | 9.01 | 10.11 | 6.88 | 6.03 | 14.30 | 9.87 | 11.68 | 12.42 | 9.25 | 6.61 | 12.63 | 8.95 | 3.94 | 10.27 | 6.53 | 9.70 | 14.81 | 9.02 | 10.72 | 12.26 | 10.01 | 6.07 | * | 10.88 | 16.09 | 10.84 | 6.59 | * | 11.33 | * | 9.99 |
| 9 | Yordan Yordanov | Yordan1926 | 24 | 45.37 | 11.05 | 8.90 | 7.30 | 9.17 | 9.91 | 7.62 | 11.40 | 7.98 | x | 11.33 | 12.28 | 11.03 | 9.07 | 12.37 | 9.50 | 12.98 | 8.05 | 7.11 | 12.56 | 15.39 | 9.87 | 15.84 | 14.77 | 7.21 | 10.55 | 15.11 | 9.24 | 14.35 | 11.38 | 10.58 | 14.57 | 15.08 | * | 12.15 | 7.25 | 17.15 | 15.00 | * | 8.45 | * | 11.32 |
| 10 | Yanko Todorov | Shamatan | 23 | 57.15 | 4.47 | 6.36 | 8.42 | 4.65 | 6.85 | 5.14 | 5.00 | 4.80 | 4.49 | x | 3.67 | 4.87 | 5.39 | 6.34 | 5.58 | 3.09 | 6.23 | 5.47 | 5.54 | 3.98 | 4.02 | 5.70 | 4.78 | 4.24 | 5.93 | 6.87 | 4.98 | 4.19 | 4.32 | 4.69 | 9.78 | 4.61 | * | 4.18 | 2.80 | 5.13 | 3.47 | * | 5.14 | * | 5.12 |
| 11 | Rosen Stoyanov | flashros | 23 | 55.96 | 3.13 | 8.24 | 7.77 | 6.90 | 6.66 | 10.76 | 6.51 | 7.01 | 10.51 | 9.83 | x | 4.85 | 7.41 | 8.04 | 9.84 | 4.53 | 8.84 | 4.19 | 7.15 | 7.35 | 6.92 | 7.28 | 7.92 | 10.72 | 5.19 | 4.92 | 6.20 | 5.59 | 4.46 | 10.02 | 5.91 | 4.95 | * | 3.54 | 9.46 | 3.83 | 6.39 | * | 8.84 | 5.37 | 7.14 |
| 12 | Anna Spasova | AVES | 23 | 44.49 | 8.51 | 11.41 | 9.81 | 4.91 | 10.33 | 9.58 | 10.76 | 13.58 | 10.36 | 11.04 | 7.91 | x | 12.76 | 7.62 | 8.69 | 13.67 | 14.66 | 11.07 | 13.33 | 7.84 | 5.40 | 6.70 | 9.49 | 13.67 | 6.70 | 13.26 | 3.84 | 9.53 | 9.13 | 16.01 | 11.86 | 9.12 | * | 8.88 | 12.96 | 12.73 | 10.37 | * | 7.96 | * | 10.27 |
| 13 | Plamen Atanasov | Pachocop | 22 | 46.66 | 6.85 | 13.11 | 13.82 | 8.22 | 10.12 | 12.93 | 7.86 | 7.63 | 6.32 | 7.48 | 6.96 | 8.56 | x | 6.31 | 10.34 | 9.39 | 8.45 | 9.07 | 7.42 | 7.96 | 8.46 | 7.97 | 3.07 | 7.65 | 12.32 | 15.08 | 5.75 | 13.18 | 8.00 | 20.45 | 15.55 | 7.22 | * | 11.68 | 5.82 | 10.98 | 6.24 | * | 17.09 | * | 9.37 |
| 14 | Eli Vasileva | elipet | 22 | 44.49 | 6.69 | 9.75 | 5.95 | 16.96 | 11.56 | 10.26 | 8.29 | 11.60 | 12.85 | 17.26 | 11.50 | 10.14 | 5.97 | x | 16.55 | 10.46 | 14.02 | 9.93 | 10.62 | 12.98 | 13.88 | 8.80 | 14.89 | 10.66 | 10.87 | 8.97 | 8.33 | 7.39 | 4.10 | 11.60 | 10.92 | 10.08 | * | 10.59 | 7.85 | 9.23 | 12.37 | * | 13.47 | * | 10.69 |
| 15 | Stanimir Nedev | Stan | 21 | 45.80 | 8.39 | 5.98 | 8.68 | 8.64 | 5.83 | 9.18 | 10.36 | 13.12 | 9.55 | 4.05 | 11.55 | 11.64 | 13.87 | 9.55 | x | 5.71 | 5.81 | 10.30 | 8.55 | 8.11 | 7.01 | 11.66 | 7.77 | 10.20 | 8.57 | 8.70 | 9.13 | 7.19 | 4.46 | 10.86 | 10.84 | * | 7.22 | 8.87 | 8.07 | 7.87 | 3.52 | 6.24 | 9.57 | * | 8.85 |
| 16 | Dimitar Grigorov | mitnick | 21 | 46.46 | 11.35 | 6.35 | 18.84 | 8.68 | 10.90 | 10.66 | 6.37 | 6.55 | 8.98 | 7.87 | 6.17 | 14.34 | 9.40 | 15.93 | 6.83 | x | 5.81 | 15.81 | 11.76 | 6.59 | 7.88 | 8.36 | 6.75 | 7.82 | 10.72 | 8.90 | 10.02 | 5.74 | 6.38 | 6.95 | 9.38 | 7.62 | * | 7.46 | 6.45 | 9.26 | 8.29 | * | 9.37 | * | 8.90 |
| 17 | Maria Atanasoa | DevaMaria | 21 | 37.74 | 9.07 | 8.67 | 9.51 | 10.10 | 10.30 | 16.22 | 13.83 | 14.79 | 16.31 | 7.72 | 19.26 | 13.78 | 9.06 | 16.02 | 15.47 | 16.18 | x | 14.78 | 8.65 | 14.72 | 19.59 | 19.24 | 11.39 | 11.04 | 6.10 | 3.11 | 9.84 | 9.70 | 13.47 | 19.80 | 12.05 | 9.38 | * | 12.34 | * | 10.82 | 13.78 | * | 14.71 | * | 12.46 |
| 18 | Jordan Kirchev | JFK | 20 | 44.63 | 4.02 | 7.61 | 8.05 | 9.35 | 5.90 | 9.93 | 7.61 | 10.90 | 13.47 | 5.72 | 9.70 | 8.25 | 6.17 | 7.11 | 6.66 | 8.86 | 7.28 | x | 10.89 | 11.34 | 10.65 | 7.33 | * | 8.30 | 5.29 | 6.91 | 7.70 | 8.25 | * | 7.44 | 7.88 | 9.22 | 10.04 | 8.06 | 11.04 | * | * | * | 14.98 | * | 8.31 |
| 19 | Velin Trendafilov | Trendy13 | 20 | 41.85 | 3.56 | 11.11 | 9.94 | 9.12 | 10.63 | 5.85 | 4.77 | 11.04 | 7.79 | 8.21 | 7.38 | 10.72 | 8.38 | 9.73 | 10.08 | 6.45 | 18.55 | 8.15 | x | 10.53 | 9.82 | 11.48 | 8.58 | 8.90 | 8.25 | 6.45 | 8.10 | 13.26 | 11.37 | 7.17 | * | * | * | 19.56 | * | 6.38 | 10.34 | * | 4.69 | * | 8.95 |
| 20 | Konstantin Keresteliev | bateKosio | 20 | 40.16 | 12.48 | 6.31 | 6.42 | 17.92 | 7.52 | 6.76 | 9.46 | 14.00 | 12.46 | 9.56 | 10.53 | 8.21 | 5.75 | 15.13 | 14.49 | 10.52 | 8.97 | 11.02 | 6.37 | x | 6.12 | 8.55 | 9.78 | 11.45 | 8.95 | 22.32 | 11.32 | 9.51 | 8.80 | 14.93 | 12.45 | 11.38 | 6.41 | 12.20 | 10.14 | 13.65 | 8.46 | * | 11.69 | * | 10.27 |
| 21 | Petar Peev | Trapera | 20 | 29.66 | 20.83 | 6.34 | 10.46 | 9.48 | 8.51 | 16.45 | 10.86 | 13.86 | 20.09 | 12.96 | 8.08 | 7.37 | 15.51 | 9.99 | 10.54 | 10.40 | 7.46 | 6.51 | 14.57 | 11.78 | x | 13.18 | 10.63 | 9.43 | 9.59 | 10.94 | 19.84 | 13.08 | 6.84 | 25.07 | 13.99 | 7.36 | 11.87 | 14.90 | 12.37 | 17.35 | 9.62 | 10.51 | 9.81 | 12.13 | 11.81 |
| 22 | Stefan Stoyanchev | StefanSto | 20 | 29.69 | 15.76 | 12.77 | 16.98 | 9.60 | 11.67 | 15.10 | 11.24 | 10.09 | 17.47 | 13.42 | 11.67 | 12.40 | 10.09 | 17.29 | 12.30 | 11.63 | 19.23 | 13.02 | 14.34 | 13.77 | 10.39 | x | 15.82 | 11.03 | * | 17.56 | 16.12 | 15.26 | 16.93 | 10.72 | 17.59 | * | * | 19.07 | 11.37 | 10.36 | 12.38 | * | 11.45 | * | 13.66 |
| 23 | Plamen Katsarov | p_aco8 | 19 | 41.72 | 18.77 | 18.61 | 11.52 | 9.25 | 9.14 | 9.13 | 9.52 | 8.00 | 9.88 | 8.64 | 10.77 | 10.06 | 8.43 | 8.82 | 7.20 | 10.69 | 11.57 | * | 6.13 | 10.12 | 8.74 | 10.01 | x | 4.83 | 8.65 | 10.78 | 5.77 | 7.38 | 11.19 | 7.17 | 14.47 | 9.77 | 9.90 | 9.70 | * | 8.71 | 6.76 | * | 12.59 | * | 9.77 |
| 24 | Valentin Petkov | Valentin | 19 | 38.12 | 8.79 | 10.26 | 12.82 | 6.11 | 5.77 | 16.07 | 12.89 | 9.78 | 7.77 | 12.55 | 12.13 | 13.21 | 6.56 | 8.15 | 8.73 | 7.73 | 17.92 | 13.58 | 11.83 | 10.85 | 6.57 | 13.26 | 12.10 | x | 5.67 | 10.46 | 17.74 | 16.45 | 11.42 | 8.94 | 8.90 | 8.26 | 12.89 | 11.83 | 11.98 | * | 6.99 | 14.73 | 9.41 | 16.44 | 10.88 |
| 25 | Jordan Penev | Lordan | 18 | 33.69 | 11.60 | 9.18 | 13.50 | 9.16 | 8.31 | 12.70 | 15.32 | 13.92 | 8.49 | 16.62 | 9.67 | 17.35 | 8.21 | 10.65 | 12.62 | 10.31 | 8.47 | 10.76 | 9.57 | 13.91 | 6.44 | * | 12.76 | 11.10 | x | 12.68 | 19.76 | 16.49 | 5.74 | 6.26 | * | 9.78 | 7.25 | 8.18 | 10.41 | * | 3.31 | 8.84 | 5.19 | 9.34 | 10.55 |
| 26 | Dimitar Burnev | justmitko | 18 | 36.88 | 16.03 | 15.73 | 12.92 | 4.82 | 15.01 | 11.05 | 15.93 | 12.76 | 19.98 | 8.55 | 13.50 | 10.49 | 15.29 | 20.57 | 13.84 | 23.36 | 9.34 | 13.35 | 22.29 | 9.53 | 9.40 | 6.95 | 16.86 | 10.47 | 11.44 | x | 8.93 | 13.99 | 17.35 | 9.43 | 12.95 | 9.16 | * | 14.85 | 9.97 | 9.56 | 11.55 | * | 14.58 | * | 13.22 |
| 27 | Jivko Dimov | slavex | 18 | 30.65 | 10.28 | 25.30 | 12.06 | 19.31 | 11.03 | 12.79 | 14.14 | 11.04 | 12.99 | 17.10 | 9.30 | 12.54 | 10.24 | 13.47 | 14.77 | 13.06 | 8.48 | 18.72 | 12.77 | 16.29 | 19.54 | 13.80 | 17.24 | 23.03 | 9.62 | 10.49 | x | 16.31 | 15.48 | 8.16 | 10.80 | 14.75 | * | 11.72 | * | 17.93 | 11.16 | * | 13.16 | * | 13.96 |
| 28 | Anelia Ignatova | Ani | 18 | 27.13 | 12.87 | 15.98 | 10.37 | 12.03 | 13.32 | 15.88 | 18.24 | 18.95 | 26.78 | 11.63 | 11.49 | 10.90 | 15.86 | 17.40 | 12.30 | 17.36 | 24.27 | 15.65 | 19.64 | 15.97 | 13.07 | 13.12 | 21.71 | 16.57 | 17.93 | 18.27 | 21.28 | x | 20.53 | 19.04 | 19.81 | 15.73 | * | 15.34 | 12.40 | 11.81 | 14.55 | * | 17.20 | * | 16.27 |
| 29 | Krasimir Marinov | Casper66 | 17 | 32.05 | 14.95 | 8.96 | 11.53 | 17.34 | 13.73 | 13.17 | * | 17.33 | 14.91 | 10.08 | 6.10 | 7.06 | 17.93 | 13.08 | 3.85 | 9.24 | 7.99 | * | 8.86 | 9.15 | 6.05 | 11.40 | 12.14 | 7.26 | 8.97 | 8.06 | 9.14 | 11.83 | x | 6.15 | 17.00 | 8.93 | 6.35 | * | 17.31 | * | 14.92 | 12.76 | 3.10 | * | 11.13 |
| 30 | Zlatina Petrova | frazy_crog | 17 | 36.00 | 14.26 | 7.13 | 7.44 | 9.38 | 15.59 | 13.80 | 21.40 | 4.73 | 6.60 | 6.90 | 16.13 | 11.47 | 9.65 | 13.59 | 13.17 | 10.85 | 14.31 | 14.16 | 11.02 | 13.24 | 9.63 | 6.20 | 16.19 | 5.34 | 11.64 | 11.10 | 10.67 | 11.19 | 13.45 | x | 9.23 | 10.75 | * | 9.76 | 2.34 | * | 8.54 | 22.83 | 11.21 | * | 11.67 |
| 31 | Vladimir Slavchev | plamir | 17 | 34.30 | 10.98 | 13.66 | 15.20 | 9.81 | 16.82 | 13.26 | 14.50 | 11.43 | 12.56 | 13.10 | 9.87 | 9.54 | 18.80 | 12.02 | 9.05 | 9.96 | 12.11 | 6.20 | * | 13.16 | 12.67 | 11.74 | 12.37 | 7.24 | * | 19.26 | 6.00 | 19.33 | 18.54 | 11.23 | x | 16.23 | * | * | * | 11.71 | 15.67 | * | 14.18 | 17.05 | 12.62 |
| 32 | Plamen Slavchev | pslavchev11 | 14 | 22.75 | 10.47 | 9.19 | 11.50 | 11.47 | 22.13 | 11.42 | 12.23 | 15.02 | 15.45 | 15.10 | 11.77 | 12.81 | 7.32 | 11.65 | * | 14.39 | 10.70 | 12.56 | * | 10.93 | 15.09 | * | 12.90 | 14.80 | 13.40 | 6.74 | 12.51 | 10.42 | 18.81 | 20.47 | 16.71 | x | * | * | * | * | 10.35 | 14.90 | 12.24 | 11.82 | 12.96 |
| 33 | Penko Penev | canzone | 11 | 18.33 | * | * | 11.96 | 7.17 | 8.40 | * | * | * | * | * | * | * | * | * | 8.36 | * | * | 10.81 | * | 7.32 | 18.77 | * | 16.07 | 10.21 | 7.88 | * | * | * | 5.16 | * | * | * | x | * | 8.28 | * | 17.47 | 11.83 | * | 13.09 | 11.10 |
| 34 | Kunka Grohleva | Kukunda83 | 10 | 18.32 | 9.20 | 14.22 | 14.69 | 16.17 | 24.88 | 11.79 | 22.87 | 12.03 | 21.35 | 13.20 | 8.02 | 13.96 | 23.33 | 17.96 | 16.19 | 13.65 | 15.68 | 9.90 | 14.81 | 16.28 | 19.80 | 17.35 | 18.00 | 16.90 | 12.94 | 21.06 | 10.68 | 15.69 | * | 18.86 | * | * | * | x | 13.01 | 20.10 | 18.89 | * | 24.76 | * | 16.39 |
| 35 | Nazif Nazifov | Nazif8401 | 9 | 14.00 | 14.59 | 16.56 | 10.43 | 14.07 | 17.74 | 18.58 | 12.51 | 17.24 | 13.85 | 27.86 | 14.60 | 26.72 | 15.17 | 19.08 | 19.87 | 24.25 | * | 26.04 | * | 15.08 | 10.42 | 12.57 | * | 14.21 | 17.23 | 13.17 | * | 11.36 | 11.30 | 23.34 | * | * | 18.80 | 15.55 | x | * | * | 28.20 | 13.10 | * | 15.42 |
| 36 | Nikolai Hristov II | Girevik | 9 | 18.00 | 10.19 | 16.84 | 37.90 | 17.76 | 21.26 | 14.59 | 11.19 | 16.20 | 9.70 | 17.67 | 20.73 | 19.68 | 14.38 | 14.70 | 28.21 | 17.32 | 14.74 | * | 16.23 | 8.28 | 14.33 | 17.54 | 11.59 | * | * | 19.29 | 16.65 | 16.25 | * | * | 13.99 | * | * | 24.04 | * | x | 16.03 | * | * | * | 16.33 |
| 37 | Stanko Karachorski | Stanko | 9 | 15.40 | 14.19 | 17.37 | 26.87 | 7.60 | 19.08 | 26.25 | 21.23 | 13.80 | 19.77 | 17.02 | 18.11 | 22.40 | 11.63 | 22.11 | 17.92 | 11.93 | 26.78 | * | 16.17 | 16.43 | 17.20 | 18.52 | 4.88 | 21.75 | 21.60 | 13.92 | 12.20 | 22.94 | 6.62 | 13.70 | 17.19 | 23.11 | 29.06 | 12.72 | * | 20.35 | x | * | 13.76 | * | 17.73 |
| 38 | Stoycho Najdenov | Stoycho | 7 | 15.00 | * | * | 17.71 | * | 9.34 | * | * | * | * | * | * | * | * | * | 21.31 | * | * | * | * | * | 8.31 | * | * | 11.90 | 10.63 | * | * | * | 7.01 | 13.51 | * | 10.98 | 13.59 | * | 3.82 | * | * | x | * | * | 11.57 |
| 39 | Bistra Angelova | Bistra | 4 | 8.00 | 26.73 | 24.36 | 24.36 | 30.48 | 32.59 | 17.37 | 25.02 | 23.82 | 20.91 | 15.52 | 26.37 | 19.28 | 26.55 | 33.59 | 27.29 | 19.82 | 26.36 | 45.81 | 20.50 | 28.92 | 20.27 | 26.19 | 22.88 | 20.45 | 25.27 | 20.83 | 26.12 | 19.48 | 22.89 | 32.30 | 25.32 | 23.77 | * | 22.16 | 23.04 | * | 19.33 | * | x | * | 24.06 |
| 40 | Vladislav Kasovski | vsk30 | 2 | 2.91 | * | * | * | * | * | * | * | * | * | * | 6.41 | * | * | * | * | * | * | * | * | * | 12.20 | * | * | 19.21 | 9.43 | * | * | * | * | * | 19.51 | 20.41 | 16.37 | * | * | * | * | * | * | x | 14.21 |
