BULGARIAN LEAGUE / RANKING 2023



Description

  • Games Length : 9 Points
  • Tournament Type : Individual
  • Clock : Normal
  • Competition Type : RoundRobin
  • Start Date : Sunday 01 January 2023
  • End Date : Sunday 31 December 2023
  • Players : 54
# BULGARIAN LEAGUE / RANKING 2023 league ranking Victory Points: 1 PR
Name Username123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354
1 Yanko Todorov Shamatan 38 87.34x2.497.763.765.476.087.664.035.982.748.242.503.615.588.673.034.014.046.452.644.255.525.198.992.244.036.904.094.496.594.173.812.955.8110.634.734.693.564.355.694.523.596.039.124.852.348.023.523.633.196.118.854.498.175.04
2 Rayko Stamenov RaikoSS 38 76.666.92x10.328.5310.546.303.458.166.565.216.2512.579.964.928.756.839.5412.398.956.918.816.887.6410.5310.696.979.176.2810.067.1710.338.189.1611.749.6811.088.7813.886.5612.9811.956.395.728.748.988.477.4610.734.039.5113.0312.849.386.018.76
3 Bogidar Iliev 1913 35 84.792.888.76x8.602.896.253.866.194.182.944.066.745.733.807.095.615.185.841.743.422.234.905.534.293.204.343.274.595.453.993.554.534.952.577.784.922.836.413.403.207.826.674.733.603.124.816.783.853.514.763.603.552.363.044.58
4 Rumen Rasheev Rumen 35 83.054.974.178.78x2.744.907.395.023.947.583.024.733.823.757.555.874.7811.244.113.583.003.024.678.704.262.378.923.714.383.202.888.515.451.726.543.664.462.805.396.358.323.422.194.124.698.503.543.704.613.0313.935.293.693.915.11
5 Georgi Cholakov joro1313 35 79.516.247.814.145.90x3.496.806.596.933.451.745.973.969.777.294.1615.186.265.893.997.509.542.336.544.983.273.754.015.843.327.753.744.404.935.254.793.155.887.577.534.846.664.584.092.625.214.395.284.997.285.586.074.646.165.57
6 Milen Angelov milenium82 35 77.8312.955.4611.339.064.68x6.854.946.444.586.3411.886.375.253.845.6210.714.494.405.638.355.836.446.508.668.476.107.784.984.155.785.785.589.096.305.665.315.673.755.094.924.626.873.784.606.166.893.343.493.094.129.127.175.876.12
7 Konstantin Keresteliev bateKosio 35 67.659.1912.0326.9611.776.3415.02x3.8515.496.348.015.8111.5811.1413.698.119.366.177.867.9111.808.5010.806.6910.658.0914.474.4110.1712.209.216.3412.2013.0212.879.058.2612.4310.6515.7511.912.5810.804.728.598.159.205.477.178.188.3815.67*8.889.93
8 Stanislav Stoynov Stanko1966 33 78.487.007.597.213.495.793.295.98x7.195.137.406.125.337.405.345.866.175.588.098.849.5711.209.278.487.134.895.316.8710.178.204.266.027.276.228.376.796.023.623.326.027.356.507.193.178.744.268.214.474.356.046.518.5311.362.796.65
9 Martin Dragoev bat_Marto 33 78.524.707.394.493.678.504.483.587.00x11.168.205.266.247.9610.447.534.532.466.446.834.329.0610.926.895.6710.357.947.587.6310.316.506.796.215.955.5511.876.876.926.4011.277.127.756.424.055.556.033.468.837.493.298.583.535.287.856.87
10 Nikola Milev MagicTurtle 33 66.527.298.648.6911.107.817.1610.807.849.29x8.806.363.7013.5810.4310.797.2714.969.277.518.416.666.3419.5610.8712.5417.358.6110.458.496.4410.694.557.775.379.576.0810.068.798.375.725.156.869.927.247.368.657.455.804.063.297.32*6.528.74
11 Krasimir Marinov Casper66 33 68.339.8110.336.9013.4810.253.519.9111.2010.029.07x8.806.656.848.2412.8312.4511.99*10.878.805.597.176.727.6411.2112.568.7413.0413.927.108.1410.026.165.9413.318.888.516.659.589.679.4411.059.788.145.294.346.728.596.9811.7311.45*9.409.21
12 Rosen Stoyanov flashros 32 74.125.5711.7111.5113.245.4317.229.036.474.5310.909.55x4.818.204.695.796.775.6511.889.058.066.945.484.4710.044.855.146.425.479.895.999.804.235.018.234.704.627.927.658.055.476.325.929.3113.736.775.357.5111.045.648.395.106.8113.637.59
13 Svilen Todorov svilo 31 65.225.008.865.547.273.856.862.867.629.256.148.626.74x8.477.1511.515.667.906.507.438.766.777.808.239.596.726.596.716.758.807.7010.1611.226.966.3213.657.997.327.526.517.667.664.538.595.78*6.545.72**7.256.618.12*7.57
14 Jordan Kirchev JFK 31 67.445.776.307.284.6112.349.686.505.9810.524.994.9410.997.81x5.7613.569.289.606.757.288.526.059.0410.296.156.217.4313.0014.6810.575.618.584.368.099.0612.569.079.599.689.739.2412.8510.2010.2510.147.016.998.068.146.317.8610.0912.4611.018.81
15 Jordan Penev Lordan 30 59.7113.7011.236.5213.4911.3517.836.879.929.219.5312.027.076.148.55x9.037.2012.629.8611.409.5814.218.597.599.2711.817.626.138.9912.706.257.2310.166.0411.609.3816.2716.9010.9712.677.768.1710.9810.3710.6710.848.6112.956.697.507.0310.687.638.529.98
16 Vladislav Kasovski vsk30 30 53.2812.5611.3016.9310.634.7213.2312.4610.0912.4513.0518.0316.4615.119.896.64x11.8411.6611.8512.4717.3415.3816.7515.1912.299.4112.397.1811.9918.7010.975.4712.0211.0618.3315.049.0110.3211.8714.7119.1217.275.8116.4513.656.995.465.769.7410.437.7016.9810.0119.7112.33
17 Penko Penev canzone 30 55.269.9816.2010.5612.7511.6714.759.3018.2214.4910.9117.7611.6711.1414.7111.3813.38x11.598.216.4813.1916.2726.749.9813.7510.2713.679.029.7110.1419.285.3416.2324.8310.489.6020.2310.4415.0010.718.0810.0115.9620.9010.5710.3512.666.3212.9312.0210.6611.8814.7715.0312.67
18 Eli Vasileva elipet 30 48.618.6713.048.6417.3916.6410.527.728.1513.2823.8312.3113.6115.1913.1320.0418.7111.79x13.9914.0015.528.3617.6316.7313.5813.1411.7616.4611.897.5911.479.1114.9810.8412.847.9612.9812.8511.3915.7013.0810.6510.12*17.4020.4712.0114.9912.8715.685.9812.7713.3913.3713.81
19 Daniel Zahariev Top_kalitko 29 66.897.3911.742.383.7610.086.2510.635.267.246.70*10.108.482.277.658.834.324.11x11.763.508.266.318.914.556.218.659.762.253.994.4612.168.827.005.902.767.596.133.675.453.987.154.03*6.395.256.637.18*4.815.977.076.943.246.60
20 Velin Trendafilov Trendy13 29 57.889.108.447.4012.276.028.475.8710.0715.866.025.799.7210.3210.458.2910.5012.498.1412.22x11.009.5211.187.447.788.8311.5310.788.2911.798.5610.3010.544.689.3416.1014.8412.0616.487.5011.919.529.2510.1113.6514.3514.479.3012.7410.5511.2710.239.419.6410.14
21 Aleksandar Zarzavatchiev Sandocan 28 66.217.008.167.883.988.136.6011.0711.596.968.206.509.567.6010.029.836.229.226.686.216.59x7.353.5413.0710.325.636.8710.657.807.619.416.686.017.766.8910.447.535.5011.276.6710.746.603.826.864.146.606.649.977.2914.589.5911.92*7.988.14
22 Yordan Marinov danimarinov 28 57.4621.167.938.209.459.585.1511.7612.5213.159.997.5510.687.238.638.1515.5116.368.6113.4310.2011.35x11.2512.329.0810.706.697.6614.2210.9610.2911.7213.069.194.165.8111.3114.0310.5012.008.009.909.4410.744.6715.0214.28**7.0610.8011.807.618.4610.21
23 Yordan Yordanov Yordan1926 28 49.1810.0212.075.8210.848.5813.1912.019.6913.8514.448.5012.339.998.6516.5416.669.4818.4910.3411.898.8314.10x11.519.519.3822.3616.2911.5715.418.259.4614.5015.2817.1513.9113.6911.5015.9914.7410.9311.9312.3911.2312.29*9.5214.508.548.746.8521.68*13.5912.25
24 Dimitar Grigorov mitnick 27 59.929.0811.5517.7110.848.3511.478.4916.0110.965.7111.279.226.447.053.8811.183.919.335.889.9010.8511.146.33x9.957.8211.4910.009.5112.698.787.917.263.3312.319.9811.565.8323.016.4312.046.1813.056.4113.037.368.257.809.665.0914.728.65*9.219.52
25 Anna Spasova AVES 27 52.9210.4712.319.709.3013.1911.295.7213.127.7812.737.696.889.958.616.847.3411.1613.717.047.4816.049.5814.5112.20x9.619.5515.096.8812.316.6613.1015.58*14.5713.026.4014.5312.7817.587.2111.5915.7116.3613.2112.3612.1410.3820.3113.8613.1318.049.859.4611.79
26 Plamen Atanasov Pachocop 26 58.808.566.184.624.866.7515.838.1414.8311.9712.5111.2610.6023.498.386.546.8714.3411.817.968.3611.265.168.7114.684.86x6.676.775.9867.459.894.979.153.779.178.6910.007.548.137.2210.0911.588.865.624.5812.076.579.699.716.2913.6510.5214.148.479.00
27 Blagoy Kavrakov bLaga7a 26 56.997.8511.007.929.948.638.1915.038.509.6910.6312.6610.3612.989.577.578.029.668.818.179.0414.279.137.858.937.2812.50x8.2011.7911.715.424.569.108.818.645.9010.635.279.6711.707.8114.648.5311.8611.746.5614.3315.829.539.8911.1913.077.7418.079.84
28 Valentin Petkov Valentin 26 55.9212.1513.5512.7912.529.895.374.649.649.866.859.905.9716.4711.367.603.5212.109.1010.5713.787.0911.198.477.758.015.6713.62x6.6311.5212.9610.2611.3211.1610.0511.879.318.0010.5110.3412.7812.1212.577.2113.8711.067.6813.3613.85*8.9110.889.9210.0410.20
29 Nikola Nedev Niki_Pro 26 49.126.374.8516.447.2910.267.969.967.769.0611.6413.9213.6412.357.5215.6010.8812.649.147.3010.4320.6812.5915.459.899.7717.2810.797.32x15.5015.8521.135.178.3310.439.1114.6210.2412.597.489.6110.7411.257.7511.633.879.6020.5912.554.049.7214.29*7.1511.21
30 Stoycho Najdenov Stoycho 26 47.3014.2620.454.6211.0111.2917.3919.5120.459.9613.4013.3616.7813.2017.3915.5617.2219.5814.9012.9516.529.7714.2013.4614.2417.8121.8311.228.369.42x15.9611.0314.8910.018.1511.8719.1515.2016.2313.7614.069.5513.8712.138.7613.4413.88*11.55*9.4612.1513.399.9613.65
31 Stanimir Nedev Stan 25 55.125.1312.8911.9712.989.0815.927.1813.989.098.0812.507.7312.318.628.1710.125.079.398.446.4110.1615.037.088.378.1010.835.8112.1212.3110.97x9.5316.3812.245.4310.087.3012.056.0510.4912.937.208.306.179.9913.5214.3011.909.0311.7110.7410.785.628.669.98
32 Anatoli Atanasov Anatoli95 25 45.919.837.746.517.6015.677.848.6017.7315.2714.4112.9417.1710.2513.436.1117.8511.9210.068.4415.277.9117.1516.638.7115.826.3112.8411.7712.5733.0121.86x7.4117.599.0313.50*13.4710.588.614.8810.828.627.0712.917.487.017.938.179.246.6415.14*7.7611.69
33 Borislav Todorov borkoss 25 47.997.1010.408.588.689.3710.7210.9516.4612.6210.6911.6214.8011.5816.8515.1919.4013.1813.5715.686.3610.3523.3512.0512.5721.009.567.4813.2510.4910.4415.065.35x11.6517.2316.0514.6614.136.1819.2914.5811.5514.098.744.607.989.00*11.3711.8312.6516.2512.4417.9112.29
34 Jivko Dimov slavex 25 40.7413.4914.688.7914.069.6320.158.0418.0711.926.9813.688.6114.0317.1112.4310.2024.8615.0120.949.1710.2020.2311.9413.88*12.6710.2419.409.839.1616.5511.0112.80x8.957.4419.9713.6414.6015.8413.1212.2213.7113.0515.1916.559.9810.5822.8214.91*17.8220.4113.4613.75
35 Vladimir Slavchev plamir 23 45.3610.3715.6116.0913.5812.9712.4414.0913.319.5611.4110.0715.1611.1112.3115.8414.3815.5912.6813.4910.178.6511.1514.3912.4814.9211.0312.0912.7610.1012.707.4910.059.438.52x10.5011.268.9014.2311.8112.5220.0015.9310.228.5315.6510.6211.8712.367.2718.3911.8213.708.3412.52
36 Petar Peev Trapera 22 39.6910.0117.846.9912.1910.0811.0617.9813.6712.6814.818.3710.7411.2512.218.7914.1213.4313.235.5011.0410.377.1119.4511.0219.699.339.7820.0114.7618.5210.3212.5515.4810.3616.87x11.8511.3813.0815.3310.13*13.577.0512.3612.8516.7313.9611.4614.86*10.97*13.3312.79
37 Zlatina Petrova frazy_crog 22 39.2913.3210.758.498.578.4312.7915.5116.3125.7519.3616.428.8511.7615.0613.9014.9716.2716.376.1711.5217.2812.3115.0327.617.3312.7112.4112.878.1917.588.38*12.2025.107.7211.40x10.7111.5213.0917.8217.09*6.575.3823.4117.6014.658.7411.8710.8125.747.9414.4413.31
38 Plamen Katsarov p_aco8 21 48.0313.129.819.989.085.3615.6513.787.0012.1112.8813.5813.4816.6812.0912.6215.1510.339.2511.2310.9412.2413.668.884.6612.505.4110.1211.387.6912.0719.0016.9014.0711.4310.9313.499.47x13.566.197.826.1616.7710.0310.717.3910.5812.6212.075.867.979.61*12.2611.08
39 Plamen Slavchev pslavchev11 21 46.436.7212.3114.6811.0716.9011.2513.4313.1710.1316.767.9911.7312.999.7111.6014.3014.4511.5111.9215.9910.1113.5414.7716.039.8010.228.159.0410.7413.4911.5811.5711.7810.3517.664.439.9411.67x12.4013.1210.43*15.616.2712.3816.2013.4712.115.1512.079.71**12.06
40 Ivan Tishev tishevbest 21 40.2911.288.8610.5013.4210.8114.7114.1410.4314.8914.5110.749.0514.447.2013.5616.2615.6412.9720.069.389.2911.8018.148.4214.7211.9414.476.3011.5413.8810.3810.0814.2017.3116.937.919.0112.4110.21x10.5012.4714.3510.717.09**13.82**10.808.169.29*12.13
41 Stefan Stoyanchev StefanSto 21 37.8514.7510.4120.5511.7022.778.7416.4916.117.3213.9018.1814.3119.2013.7016.0224.6315.0810.0216.979.7621.6122.3722.6923.0217.238.6711.849.4917.8513.6312.8513.5114.9712.3711.9011.1318.8511.5517.1012.72x9.6221.4213.4215.8116.1617.7316.7017.5010.1112.937.3116.0920.4215.15
42 Branislav Zheliazkov beff 20 27.4216.2812.6719.7213.3215.4318.2815.8920.2916.0312.5018.4416.7813.7614.7514.2714.0612.2213.7218.1222.1616.3914.1217.6013.9618.7914.8319.8517.2919.3619.7714.1717.498.3719.3620.51*16.8526.8521.0315.1011.99x15.03*15.7611.4516.2617.17*10.0419.9018.7718.6713.2716.22
43 Maria Atanasoa DevaMaria 19 37.399.2416.3910.4913.259.6416.0712.299.1615.835.8814.9310.5210.4414.667.847.8316.9015.4712.7513.2712.4013.1813.238.8420.6710.547.9511.5111.5616.4826.2612.307.0511.0622.5415.27*14.89*5.6719.3819.44x12.635.3911.8014.0015.5716.9411.2811.2212.53*9.9112.87
44 Ivan Kitin achokiki 19 27.9215.0212.409.7121.2512.988.8011.9611.4810.3514.9825.9017.9911.9014.9810.1116.1917.19**14.1918.3613.8914.0723.9615.6717.3514.8714.1416.9917.1010.629.8213.7210.3311.4417.655.8810.4519.0112.4219.52*12.98x12.9920.1123.428.5714.6215.1013.9415.98*16.9114.58
45 Julian Tuleshkov FlagellumDeum 18 26.8514.4634.0311.4816.8620.7814.3117.5214.7518.9515.5137.7945.7624.1814.7419.2214.1319.6622.0817.8310.7324.4922.1416.1711.4917.1514.4817.3853.4318.7613.7921.998.189.1544.449.9111.4112.2816.8818.5920.3512.5014.6614.894.64x*30.1422.75*16.8723.6822.9423.3825.3818.02
46 Georgi Ivanov joro_fena 17 28.0414.0512.7915.5714.2414.6113.2014.019.8826.3315.1517.5614.77*11.3213.0310.0714.6810.9921.1119.4310.4216.40*10.9313.3718.6516.8229.3612.899.8017.719.7210.8216.3117.2518.5720.1811.5815.32*10.7710.6511.7614.08*x13.27***8.8919.6012.2518.5114.12
47 Kunka Grohleva Kukunda83 17 22.1314.0522.9120.5822.8621.6015.2814.9425.9012.3117.039.5320.118.9816.6524.7516.3516.8916.2223.2828.4614.2715.7017.0311.1515.6132.2332.0124.3714.8721.6117.3512.0325.5625.8019.4424.8711.8316.4616.80*24.1216.1815.6823.0117.7623.87x25.3115.9412.0019.3924.2017.4226.5019.06
48 Zhulien Kasnedelchev jd9238 15 29.939.0613.9516.9612.679.3216.2412.719.6513.568.157.0318.947.736.0913.008.259.3315.7611.4816.7914.33*18.5515.047.0013.2813.8313.9416.64*12.039.99*7.8917.2212.7110.9513.1714.4615.8711.8214.7619.1713.1811.85*24.00x13.04**16.16**13.28
49 Georgi Ivanov II Ivanov98 15 21.2213.8216.7714.8414.829.6111.1717.4115.9710.6422.2417.6220.55*15.648.1515.1312.7922.15*16.1114.35*13.2316.9016.9711.5414.9115.1810.8317.1636.5814.0412.6019.4615.3417.4416.5621.3617.94*21.30*17.9711.72**15.6414.98x**16.09**15.55
50 Nazif Nazifov Nazif8401 14 22.707.5611.5210.9313.6514.7213.1213.1813.7210.839.7019.4717.01*21.7320.4812.7913.9611.898.6011.4824.9916.3733.7213.1169.6710.4510.73*20.04*14.4914.4421.6214.3918.6410.1716.5620.1346.41*10.788.266.9216.6811.32*11.66**x11.5727.12*10.9514.48
51 Tsvetomir Tsenov cecicenov 14 19.6922.1217.3212.6928.9316.5514.7911.9012.8618.0013.2318.1625.3316.1616.8814.9219.8014.6513.8514.3313.7225.1815.2522.5119.0418.3723.3316.0313.2016.0517.8414.776.9216.61*13.31*16.3115.4617.3011.0712.6630.5823.7713.0723.8916.0110.40**13.45x15.3322.39*16.61
52 Anelia Ignatova Ani 14 21.3029.6216.4220.4822.1110.3824.0214.1517.0911.5714.8715.3814.7421.5216.0117.2617.4721.3421.3515.7624.7322.5322.4725.3723.5120.1715.6713.9714.8320.1221.4018.8516.9221.6721.0616.7516.6028.7114.2718.1415.1118.8212.2117.8912.0325.9118.3016.1723.9818.0523.8020.20x*12.1518.43
53 Georgi Madzharov Madzhara 13 16.8016.8316.6113.3017.4716.6319.05*27.8929.33**18.7720.7223.8315.3122.9524.7113.8321.1016.13*22.15**21.3324.4424.0018.55*15.2720.47*25.6720.3816.67*20.68**14.3930.7020.98**19.8522.2618.57***20.95*x15.2719.53
54 Bistra Angelova Bistra 3 5.0026.3215.0717.5126.8226.1621.2721.4518.0725.1228.0525.0128.30*32.7419.0637.0124.8633.7217.2220.6616.4833.8617.5723.4428.3521.2228.2130.0721.0333.0623.5324.2519.9226.5018.8037.4119.6030.07**28.3021.4619.2725.2616.7529.4920.31**23.14*22.6924.60x23.97
An error has occurred. This application may no longer respond until reloaded. Reload 🗙