BULGARIAN LEAGUE / RANKING 2022
Description
- Games Length : 9 Points
- Tournament Type : Individual
- Clock : Normal
- Competition Type : RoundRobin
- Start Date : Saturday 01 January 2022
- End Date : Saturday 31 December 2022
- Players : 48
Previous Editions
| # | BULGARIAN LEAGUE / RANKING 2022 | league | ranking | Victory Points: 1 | PR | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Username | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | ||||
| 1 | Bogidar Iliev | 1913 | 37 | 81.54 | x | 4.77 | 3.91 | 1.43 | 4.41 | 3.67 | 4.79 | 5.35 | 4.39 | 3.88 | 3.35 | 13.46 | 6.20 | 5.77 | 4.78 | 5.61 | 2.37 | 4.57 | 1.04 | 6.49 | 4.11 | 5.83 | 5.40 | 3.43 | 11.36 | 1.57 | 4.07 | 5.21 | 5.00 | 3.40 | 4.29 | 4.15 | 6.88 | 8.97 | 5.97 | 6.70 | 1.71 | 2.14 | 3.92 | 6.22 | 2.85 | 1.37 | 4.48 | 2.83 | 3.65 | 4.99 | 3.69 | 4.12 | 4.49 |
| 2 | Daniel Zahariev | Top_kalitko | 34 | 73.52 | 6.75 | x | 6.02 | 7.04 | 8.67 | 4.83 | 7.30 | 4.45 | 7.20 | 5.85 | 2.92 | 3.77 | 5.92 | 4.89 | 7.19 | 6.90 | 5.81 | 6.27 | 7.00 | 7.86 | 9.52 | 5.13 | 7.29 | 5.01 | 8.63 | 7.26 | 6.06 | 9.91 | 8.51 | 9.95 | 3.80 | 9.51 | 9.34 | 7.86 | 9.30 | 8.20 | 6.55 | 11.09 | 11.61 | 7.72 | 7.94 | 8.07 | 7.83 | 7.84 | 8.12 | 6.13 | * | 8.33 | 7.10 |
| 3 | Milen Angelov | milenium82 | 33 | 72.57 | 10.39 | 7.10 | x | 9.53 | 7.31 | 5.68 | 7.07 | 6.53 | 6.72 | 5.42 | 4.02 | 3.20 | 6.51 | 5.54 | 6.99 | 3.49 | 4.09 | 8.62 | 8.71 | 6.10 | 7.94 | 7.05 | 10.19 | 10.35 | 10.72 | 7.50 | 6.63 | 8.19 | 9.06 | 5.12 | 4.89 | 4.29 | 5.22 | 6.48 | 6.69 | 8.19 | 9.67 | 2.96 | 6.80 | 5.68 | 8.58 | 5.55 | 6.04 | 8.61 | 7.24 | 8.30 | * | 9.87 | 6.84 |
| 4 | Georgi Cholakov | joro1313 | 32 | 74.64 | 3.44 | 6.31 | 3.79 | x | 6.10 | 12.31 | 3.83 | 6.01 | 4.05 | 4.94 | 5.37 | 4.39 | 5.74 | 5.56 | 6.96 | 5.35 | 6.04 | 2.28 | 4.21 | 8.45 | 5.13 | 6.70 | 7.71 | 4.88 | 4.28 | 5.99 | 5.47 | 5.12 | 5.76 | 6.11 | 3.94 | 7.67 | 5.13 | 6.52 | 9.37 | 5.32 | 5.64 | 9.48 | 5.93 | 6.68 | 4.21 | 6.94 | 5.93 | 3.32 | 6.18 | 6.87 | * | 5.14 | 5.78 |
| 5 | Jordan Kirchev | JFK | 32 | 68.99 | 5.81 | 4.58 | 8.87 | 6.20 | x | 3.94 | 6.32 | 10.89 | 11.33 | 7.99 | 7.19 | 3.92 | 8.34 | 8.88 | 7.46 | 9.67 | 2.76 | 7.56 | 6.19 | 8.61 | 8.03 | 18.78 | 6.17 | 3.60 | 8.34 | 6.89 | 7.96 | 9.00 | 5.88 | 7.67 | 5.72 | 8.95 | 6.01 | 8.75 | 7.31 | 12.99 | 9.43 | 7.51 | 6.65 | 3.05 | 12.59 | 7.85 | 6.04 | 8.50 | 6.72 | 8.15 | 5.75 | 11.08 | 8.21 |
| 6 | Rumen Rasheev | Rumen | 30 | 74.31 | 6.25 | 4.97 | 4.93 | 7.07 | 5.83 | x | 2.05 | 3.64 | 6.00 | 1.86 | 3.16 | 2.39 | 1.84 | 4.24 | 4.78 | 3.71 | 4.44 | 4.88 | 1.74 | 6.35 | 3.44 | 3.88 | 1.63 | 5.66 | 2.74 | 4.71 | 2.12 | 3.99 | 7.18 | 3.16 | 2.76 | 6.64 | 3.71 | 3.19 | 5.67 | 3.90 | 3.25 | 5.49 | 2.05 | 3.78 | 3.06 | 5.70 | 2.67 | 2.53 | 5.23 | 2.70 | * | 3.34 | 4.16 |
| 7 | Stanislav Stoynov | Stanko1966 | 30 | 67.94 | 3.03 | 9.22 | 10.30 | 6.24 | 18.38 | 7.47 | x | 7.28 | 4.30 | 12.09 | 6.38 | 5.02 | 7.93 | 6.11 | 7.71 | 3.76 | 6.23 | 6.60 | 10.74 | 6.70 | 5.50 | 4.13 | 7.97 | 4.63 | 6.80 | 6.44 | 9.23 | 8.52 | 4.58 | 6.43 | 8.39 | 5.04 | 7.88 | 5.43 | 13.44 | 7.84 | 7.80 | 5.85 | 4.01 | 9.32 | 8.12 | 7.22 | 4.52 | 5.30 | 3.34 | 9.76 | * | 8.12 | 6.93 |
| 8 | Anna Spasova | AVES | 30 | 51.30 | 6.09 | 15.16 | 9.68 | 17.52 | 9.12 | 10.66 | 7.56 | x | 9.13 | 10.94 | 14.27 | 17.17 | 17.24 | 9.23 | 9.91 | 8.76 | 10.23 | 9.00 | 9.04 | 19.36 | 12.98 | 12.51 | 16.90 | 18.93 | 27.28 | 14.48 | 16.29 | 11.31 | 8.18 | 15.05 | 10.86 | 10.98 | 14.57 | 12.47 | 10.62 | 8.07 | 8.35 | 10.04 | 13.08 | 15.51 | 10.06 | 17.32 | 4.75 | 11.25 | 10.30 | 21.74 | * | 8.58 | 12.89 |
| 9 | Vladimir Slavchev | plamir | 29 | 55.49 | 11.32 | 11.38 | 12.52 | 12.83 | 17.69 | 9.96 | 6.38 | 13.89 | x | 16.22 | 11.13 | 10.95 | 12.14 | 9.51 | 16.15 | 8.50 | 14.93 | 15.14 | 10.10 | 9.99 | 14.92 | 9.81 | 10.21 | 10.82 | 11.98 | 11.48 | 14.03 | 7.73 | 6.75 | 12.95 | 10.43 | 8.62 | 10.32 | 8.10 | 8.94 | 10.85 | 8.58 | 5.02 | 11.91 | 10.33 | 13.24 | 10.72 | 9.39 | 9.32 | 7.85 | 12.66 | 13.90 | 7.33 | 11.09 |
| 10 | Dimitar Grigorov | mitnick | 29 | 50.48 | 14.51 | 8.68 | 13.29 | 9.85 | 6.81 | 30.48 | 11.78 | 19.30 | 13.95 | x | 14.65 | 9.19 | 6.16 | 6.35 | 10.30 | 11.25 | 20.19 | 12.12 | 16.23 | 14.69 | 6.99 | 17.36 | 7.86 | 14.13 | 14.33 | 4.48 | 7.94 | 12.95 | 11.64 | 16.22 | 12.26 | 14.80 | 4.97 | 12.91 | 22.46 | 14.76 | 16.62 | 14.41 | 7.97 | 14.89 | 17.92 | 16.06 | 10.32 | 9.15 | 4.03 | 15.24 | 18.08 | 14.78 | 11.86 |
| 11 | Yanko Todorov | Shamatan | 28 | 70.38 | 5.61 | 4.12 | 4.08 | 8.11 | 6.07 | 4.83 | 2.85 | 6.80 | 5.05 | 6.20 | x | 3.65 | 3.52 | 5.77 | 12.39 | 2.67 | 5.89 | 4.03 | 5.69 | 7.85 | 7.42 | 1.97 | 7.41 | 4.33 | 5.53 | 6.90 | 4.68 | 5.91 | 4.49 | 4.37 | 4.01 | 3.43 | 2.95 | 6.66 | 2.68 | 3.19 | 1.50 | 5.75 | 6.08 | 3.59 | 2.56 | 4.73 | 13.68 | 3.94 | 5.38 | 4.91 | 7.39 | 3.93 | 5.36 |
| 12 | Plamen Atanasov | Pachocop | 28 | 60.49 | 6.50 | 8.95 | 9.33 | 12.96 | 6.03 | 8.19 | 12.50 | 6.10 | 9.28 | 6.76 | 9.24 | x | 5.91 | 6.52 | 8.00 | 5.03 | 7.44 | 15.59 | 7.48 | 7.40 | 6.94 | 9.28 | 8.70 | 5.47 | 14.03 | 11.74 | 6.49 | 11.11 | 6.00 | 9.16 | 7.20 | 11.40 | 10.24 | 11.38 | 10.20 | 4.25 | 8.04 | 3.46 | 13.11 | 8.43 | 8.33 | 11.79 | 13.34 | 11.66 | 8.31 | 5.81 | * | 9.23 | 8.91 |
| 13 | Maria Atanasoa | DevaMaria | 28 | 50.80 | 11.81 | 12.92 | 8.60 | 8.30 | 7.56 | 11.19 | 19.74 | 16.22 | 7.75 | 10.84 | 9.08 | 13.12 | x | 18.58 | 18.86 | 6.94 | 5.80 | 12.93 | 12.36 | 8.84 | 7.18 | 10.95 | 7.99 | 13.68 | 15.41 | 18.31 | 9.82 | 10.50 | 10.41 | 14.26 | 15.12 | 14.27 | 16.67 | 9.03 | 12.48 | 20.13 | 11.82 | 8.79 | 19.57 | 7.91 | 14.24 | 11.96 | 13.26 | 7.55 | 15.43 | 13.29 | * | 11.13 | 12.02 |
| 14 | Velin Trendafilov | Trendy13 | 27 | 51.40 | 11.66 | 9.39 | 6.75 | 11.08 | 9.65 | 6.80 | 7.58 | 12.36 | 7.96 | 13.81 | 12.34 | 7.86 | 12.35 | x | 9.84 | 8.40 | 7.66 | 12.30 | 7.11 | 11.98 | 11.10 | 9.27 | 10.11 | 7.88 | 11.57 | 9.52 | 9.88 | 8.58 | 10.68 | 9.97 | 9.59 | 14.40 | 7.72 | 9.49 | 8.97 | 9.36 | 7.29 | 9.01 | 14.07 | 8.64 | 3.96 | 12.16 | 7.42 | 8.66 | 15.30 | 9.44 | * | 12.26 | 9.81 |
| 15 | Stanimir Nedev | Stan | 27 | 51.63 | 12.29 | 9.36 | 15.01 | 8.84 | 9.08 | 17.52 | 14.83 | 14.72 | 16.44 | 10.68 | 13.20 | 12.40 | 7.85 | 9.00 | x | 4.66 | 10.78 | 10.74 | 6.08 | 10.23 | 16.92 | 13.68 | 15.98 | 5.25 | 10.67 | 8.70 | 9.41 | 12.85 | 19.98 | 13.02 | 10.30 | 12.20 | 11.35 | 15.25 | 8.28 | 10.63 | 7.38 | 16.76 | 7.86 | 8.77 | 10.40 | 12.55 | 5.56 | 8.02 | 11.88 | 13.34 | * | 9.36 | 11.70 |
| 16 | Evelin Hristov | Yogo | 26 | 51.54 | 7.29 | 5.78 | 6.90 | 10.88 | 11.93 | 10.15 | 8.29 | 6.55 | 9.53 | 9.01 | 11.68 | 6.13 | 8.37 | 8.96 | 5.65 | x | 8.92 | 13.48 | 16.44 | 11.42 | 6.65 | 12.18 | 12.42 | 4.40 | 9.27 | 6.18 | 15.15 | 12.77 | 9.42 | 8.34 | 3.73 | 9.97 | 10.81 | 12.74 | 7.14 | 9.11 | 8.54 | 6.56 | 13.69 | 9.67 | 6.19 | 9.66 | 11.86 | 11.13 | 10.72 | 11.84 | * | 11.13 | 10.11 |
| 17 | Valentin Petkov | Valentin | 26 | 55.23 | 13.27 | 7.63 | 9.40 | 13.62 | 6.36 | 9.32 | 8.22 | 9.66 | 10.66 | 10.38 | 14.35 | 8.39 | 5.42 | 6.50 | 11.70 | 12.34 | x | 9.47 | 8.02 | 6.96 | 8.59 | 13.47 | 8.82 | 10.03 | 15.75 | 9.29 | 10.40 | 11.14 | 8.13 | 12.28 | 15.77 | 14.48 | 7.28 | 11.11 | 11.27 | 11.86 | 11.46 | 6.17 | 8.38 | 13.62 | 5.38 | 8.72 | 8.30 | 12.08 | 11.57 | 10.45 | * | 7.60 | 10.12 |
| 18 | Georgi Ivanov | joro_fena | 26 | 39.44 | 10.18 | 18.51 | 11.14 | 12.69 | 12.51 | 16.74 | 8.85 | 11.17 | 18.49 | 10.17 | 8.62 | 13.97 | 15.49 | 17.67 | 14.41 | 17.72 | 16.33 | x | 13.71 | 14.03 | 11.04 | 17.01 | 14.72 | 13.89 | 15.95 | 13.84 | 18.98 | 19.18 | 20.64 | 13.77 | 14.83 | 8.18 | 11.60 | 17.83 | 15.32 | 16.64 | 13.96 | 16.84 | 13.51 | 17.36 | 18.75 | 21.00 | 19.70 | 14.51 | 13.35 | 12.93 | * | 11.91 | 14.35 |
| 19 | Jordan Penev | Lordan | 25 | 50.78 | 5.73 | 13.28 | 16.75 | 11.79 | 8.49 | 6.21 | 9.25 | 11.05 | 9.14 | 10.56 | 10.00 | 5.24 | 14.83 | 5.01 | 11.14 | 7.27 | 8.72 | 8.73 | x | 13.71 | 11.08 | 11.97 | 8.73 | 11.83 | 15.67 | 10.97 | 7.76 | 7.61 | 9.57 | 8.02 | 8.42 | 8.15 | 18.30 | 19.01 | 10.59 | 8.25 | 8.20 | 7.51 | 11.65 | 10.27 | 5.46 | 7.11 | 20.16 | 4.14 | 6.33 | 7.25 | * | 9.89 | 9.64 |
| 20 | Yordan Yordanov | Yordan1926 | 25 | 38.30 | 17.35 | 10.07 | 16.08 | 16.88 | 16.98 | 19.33 | 18.91 | 19.91 | 10.31 | 15.01 | 13.41 | 19.38 | 11.36 | 21.39 | 14.76 | 14.23 | 7.75 | 13.46 | 6.02 | x | 17.22 | 9.57 | 20.82 | 25.85 | 10.31 | 10.32 | 14.49 | 21.21 | 10.06 | 20.68 | 9.51 | 18.20 | 20.68 | 15.87 | 13.13 | 14.19 | 12.86 | 14.86 | 6.68 | 25.77 | 8.74 | 12.08 | 10.85 | 7.72 | 11.82 | 14.45 | 17.90 | 8.05 | 14.39 |
| 21 | Edvard Apazyan | Grizunko | 24 | 53.08 | 13.25 | 11.46 | 7.51 | 13.99 | 8.51 | 9.40 | 9.19 | 10.89 | 9.51 | 8.96 | 14.18 | 10.00 | 4.14 | 17.00 | 10.78 | 4.49 | 7.78 | 8.60 | 10.77 | 11.79 | x | 13.22 | 11.79 | 9.93 | 8.87 | 11.66 | 11.53 | 6.49 | 11.33 | 12.83 | 7.18 | 7.95 | 9.65 | 14.34 | 18.72 | 13.18 | 7.23 | 9.90 | 7.05 | 12.85 | 7.98 | 8.33 | 7.38 | 5.22 | 21.35 | 8.94 | * | 7.50 | 10.06 |
| 22 | Anatoli Atanasov | Anatoli95 | 24 | 54.25 | 16.24 | 8.09 | 14.09 | 7.12 | 17.74 | 13.35 | 3.75 | 9.89 | 13.77 | 13.12 | 12.53 | 13.65 | 9.83 | 7.65 | 9.40 | 9.78 | 9.84 | 8.74 | 18.34 | 12.83 | 15.53 | x | 13.54 | 12.02 | 16.12 | 10.16 | 6.25 | 10.96 | 11.69 | 12.32 | 9.67 | 15.57 | 9.36 | 12.69 | 3.12 | 7.74 | 6.20 | 9.56 | 5.26 | 14.04 | 14.13 | 11.13 | 8.91 | 6.07 | 7.99 | 10.95 | * | 12.72 | 10.92 |
| 23 | Zhulien Kasnedelchev | jd9238 | 24 | 36.82 | 16.65 | 9.40 | 10.52 | 10.77 | 10.45 | 11.11 | 12.82 | 11.46 | 14.45 | 10.33 | 11.38 | 9.65 | 9.63 | 11.92 | 9.20 | 16.00 | 10.65 | 14.70 | 10.32 | 22.73 | 13.84 | 17.67 | x | 14.13 | 16.35 | 16.67 | 22.96 | 12.27 | 19.04 | 19.76 | 13.39 | 13.16 | 10.43 | 26.57 | 21.86 | 9.91 | 11.88 | 8.18 | 15.08 | 9.37 | 8.92 | 10.38 | 18.94 | * | 12.08 | 15.35 | 14.26 | 16.93 | 13.96 |
| 24 | Nazif Nazifov | Nazif8401 | 24 | 39.79 | 11.84 | 8.58 | 10.28 | 12.49 | 30.27 | 10.70 | 12.77 | 14.55 | 23.05 | 25.93 | 15.59 | 22.99 | 11.00 | 10.82 | 10.69 | 16.85 | 10.35 | 22.38 | 13.29 | 24.20 | 29.00 | 7.69 | 10.44 | x | 12.93 | 6.57 | 26.15 | 19.22 | 10.90 | 10.78 | 17.53 | 7.38 | 11.44 | 8.65 | 18.27 | 13.27 | 15.05 | 10.25 | 8.93 | 10.35 | 16.46 | 16.92 | 12.79 | 10.41 | 13.41 | 17.88 | * | 7.86 | 14.05 |
| 25 | Jivko Dimov | slavex | 24 | 41.31 | 25.25 | 13.51 | 13.76 | 11.32 | 12.71 | 9.43 | 10.79 | 24.45 | 17.80 | 13.83 | 17.66 | 15.63 | 14.59 | 11.02 | 14.73 | 14.90 | 18.17 | 16.56 | 26.32 | 13.97 | 7.17 | 20.35 | 14.30 | 7.96 | x | 13.95 | 10.70 | 13.18 | 13.61 | 12.56 | 11.77 | 18.58 | 26.35 | 18.60 | 8.57 | 13.04 | 13.74 | 3.52 | 14.57 | 19.08 | 12.98 | 14.71 | 17.77 | 13.81 | 13.18 | 20.37 | * | 10.20 | 15.00 |
| 26 | Krasimir Marinov | Casper66 | 23 | 46.28 | 4.24 | 12.72 | 12.34 | 10.11 | 14.83 | 9.60 | 7.20 | 12.72 | 12.42 | 9.92 | 11.05 | 12.93 | 8.29 | 10.65 | 6.74 | 5.80 | 12.42 | 12.24 | 7.14 | 11.44 | 7.13 | 13.24 | 8.18 | 8.90 | 9.35 | x | 11.50 | 8.59 | 9.32 | 7.27 | 10.34 | 8.01 | 10.68 | 11.84 | 13.25 | 4.91 | 5.99 | 11.34 | 13.04 | 8.69 | 11.98 | 12.10 | 7.90 | 5.90 | 5.06 | 9.01 | 8.23 | 6.81 | 9.88 |
| 27 | Konstantin Keresteliev | bateKosio | 23 | 51.26 | 9.29 | 6.69 | 11.97 | 11.30 | 6.84 | 12.11 | 11.52 | 14.58 | 13.09 | 7.67 | 17.25 | 16.15 | 14.71 | 10.27 | 8.85 | 13.03 | 11.44 | 10.77 | 6.81 | 10.27 | 11.58 | 4.37 | 14.46 | 5.11 | 9.97 | 9.23 | x | 14.28 | 9.18 | 15.49 | 9.63 | 12.97 | 15.65 | 10.40 | 7.65 | 10.14 | 9.40 | 6.31 | 6.17 | 12.31 | * | 19.38 | 7.10 | 10.58 | 8.94 | 6.60 | * | 16.88 | 10.94 |
| 28 | Blagoy Kavrakov | bLaga7a | 23 | 46.59 | 10.43 | 8.41 | 13.23 | 10.79 | 11.76 | 17.43 | 10.37 | 12.49 | 7.90 | 25.64 | 10.23 | 7.22 | 15.22 | 12.68 | 11.93 | 11.26 | 12.09 | 13.03 | 7.63 | 11.08 | 7.82 | 11.21 | 16.18 | 8.80 | 11.68 | 3.61 | 12.02 | x | 3.88 | 12.95 | 5.55 | 14.03 | 12.05 | 4.71 | 10.91 | 11.43 | 14.26 | 9.65 | 9.32 | 15.76 | 5.31 | 11.89 | 15.59 | 17.10 | 7.05 | 9.97 | 11.57 | 8.17 | 11.11 |
| 29 | Rayko Stamenov | RaikoSS | 22 | 49.63 | 5.33 | 6.71 | 11.97 | 10.03 | 6.99 | 16.34 | 7.31 | 11.78 | 9.32 | 16.76 | 7.04 | 8.92 | 14.18 | 9.48 | 16.21 | 22.93 | 23.61 | 8.89 | 7.02 | 9.07 | 4.86 | 7.84 | 10.76 | 6.42 | 14.71 | 5.71 | 15.15 | 4.27 | x | 7.48 | 8.16 | 9.60 | 8.44 | 10.56 | 8.87 | 6.45 | 11.42 | 7.95 | 10.19 | 8.02 | 13.68 | 11.72 | 13.02 | 15.66 | 11.44 | 12.93 | 11.80 | 7.28 | 10.01 |
| 30 | Plamen Slavchev | pslavchev11 | 22 | 39.31 | 11.46 | 15.87 | 6.80 | 16.39 | 9.30 | 12.03 | 19.35 | 15.76 | 15.02 | 9.56 | 15.40 | 5.60 | 9.67 | 13.18 | 15.48 | 14.44 | 20.83 | 13.48 | 11.29 | 9.92 | 17.96 | 13.05 | 13.16 | 10.96 | 15.72 | 13.77 | 10.31 | 14.01 | 13.19 | x | 11.47 | 14.22 | 10.60 | 9.25 | 8.56 | 12.55 | 16.30 | 19.09 | 9.06 | 12.80 | 17.90 | 18.77 | 19.68 | 14.72 | 11.68 | 7.76 | * | * | 13.82 |
| 31 | Sabin Karadzhov | sabin | 21 | 52.30 | 7.26 | 11.56 | 8.47 | 10.28 | 7.70 | 5.91 | 8.93 | 5.19 | 11.91 | 11.12 | 14.63 | 6.47 | 10.64 | 7.23 | 7.04 | 8.81 | * | 10.88 | 6.26 | 8.27 | 5.89 | 12.00 | 11.76 | 12.11 | 11.19 | 10.32 | 7.93 | 21.50 | 19.13 | 8.00 | x | 15.99 | 9.71 | 10.07 | 7.54 | 11.82 | 8.58 | 14.66 | 6.39 | 7.38 | 8.75 | 10.03 | 9.72 | 12.25 | 11.71 | 11.63 | * | 11.63 | 9.42 |
| 32 | Ivan Tishev | tishevbest | 21 | 44.77 | 14.78 | 12.49 | 7.48 | 14.24 | 11.90 | 10.24 | 10.98 | 7.94 | 12.00 | 14.93 | 11.55 | 13.47 | 10.06 | 13.71 | 12.42 | 10.00 | 11.01 | 7.61 | 8.70 | 12.11 | 10.30 | 12.45 | 11.46 | 9.13 | 13.12 | 10.06 | 14.49 | 11.46 | 11.91 | 13.19 | 14.77 | x | 8.22 | 15.43 | 7.55 | 16.07 | 7.36 | 16.05 | 7.31 | 14.93 | 10.16 | 10.82 | 10.28 | 15.00 | * | 8.97 | 9.60 | 15.26 | 11.98 |
| 33 | Ivan Kitin | achokiki | 21 | 34.45 | 17.79 | 15.71 | 10.70 | 15.23 | 17.32 | 9.86 | 13.21 | 16.12 | 13.18 | 9.01 | 18.65 | 12.70 | 19.30 | 7.97 | 10.86 | 12.86 | 14.00 | 11.65 | 14.19 | 20.70 | 15.93 | 18.36 | 18.78 | 12.59 | 18.43 | 15.26 | 14.31 | 14.02 | 11.43 | 13.46 | 14.86 | 14.50 | x | 10.88 | 6.37 | 13.11 | 9.13 | 14.28 | 10.55 | 16.52 | 12.79 | 14.93 | 15.83 | 9.66 | 7.68 | 18.57 | * | 14.25 | 13.58 |
| 34 | Rosen Stoyanov | flashros | 20 | 59.78 | 12.38 | 6.70 | 3.19 | 3.28 | 8.46 | 12.17 | 6.59 | 8.59 | 5.18 | 7.46 | 8.11 | 6.40 | 5.53 | 4.27 | 4.62 | 4.41 | 10.54 | 3.91 | 9.38 | 8.29 | 8.55 | 7.08 | 26.74 | 4.48 | 7.80 | 6.81 | 9.55 | 10.51 | 7.51 | 10.31 | 7.79 | 5.35 | 9.28 | x | 6.71 | 7.25 | 8.82 | 5.10 | 6.48 | 6.37 | 6.73 | 10.44 | 2.51 | 6.22 | 11.33 | 8.52 | 9.03 | 6.22 | 7.52 |
| 35 | Julian Tuleshkov | FlagellumDeum | 20 | 33.65 | 14.42 | 13.12 | 11.70 | 34.24 | 11.78 | 22.29 | 16.75 | 6.16 | 14.55 | 13.04 | 11.96 | 10.69 | 13.19 | 9.42 | 27.45 | 12.47 | 13.92 | 16.00 | 13.98 | 9.81 | 17.03 | 14.42 | 21.59 | 18.89 | 10.27 | 11.31 | 12.09 | 13.30 | 21.32 | 13.35 | 15.12 | 13.55 | 14.59 | 15.34 | x | 13.75 | 14.96 | 12.49 | 26.85 | 14.63 | * | 15.48 | 12.68 | 10.32 | 15.08 | 14.59 | * | 13.09 | 14.39 |
| 36 | Georgi Ivanov II | Ivanov98 | 20 | 31.42 | 13.83 | 17.87 | 14.47 | 15.00 | 18.02 | 11.52 | 11.00 | 17.70 | 15.46 | 14.62 | 16.68 | 16.51 | 28.10 | 19.42 | 13.35 | 17.61 | 15.10 | 19.75 | 15.44 | 12.49 | 11.43 | 13.99 | 12.54 | 10.14 | 19.10 | 9.31 | 13.41 | 10.24 | 18.05 | 23.09 | 15.37 | 16.48 | 22.35 | 9.51 | 19.63 | x | 17.72 | 9.92 | 15.50 | 21.72 | 15.01 | 16.84 | 9.82 | 7.73 | 17.72 | 12.07 | 18.28 | 17.56 | 15.41 |
| 37 | Borislav Todorov | borkoss | 19 | 43.99 | 13.66 | 10.63 | 10.16 | 15.85 | 9.33 | 10.32 | 9.67 | 11.81 | 9.91 | 5.57 | 8.55 | 7.96 | 12.12 | 8.63 | 10.62 | 6.02 | 10.30 | 11.23 | 13.01 | 8.91 | 10.89 | 9.04 | 9.46 | 7.78 | 5.34 | 8.34 | 13.23 | 5.22 | 8.98 | 3.43 | 12.15 | 7.68 | 8.71 | 13.98 | 8.18 | 16.34 | x | 13.04 | 13.75 | 13.40 | 5.51 | 7.44 | 6.67 | 13.28 | 13.21 | 11.34 | * | 15.07 | 10.31 |
| 38 | Ivaylo Zahariev | ivajlozah | 19 | 40.01 | 5.30 | 15.73 | 8.90 | 9.50 | 10.11 | 9.00 | 10.76 | 8.11 | 8.33 | 6.55 | 12.02 | 6.86 | 6.07 | 10.75 | 13.15 | 8.30 | 7.22 | 8.60 | 9.78 | 11.35 | 13.27 | 10.10 | 12.33 | 8.43 | 2.05 | 12.24 | 16.02 | 4.92 | 31.97 | 9.51 | 15.45 | 10.07 | 5.88 | 13.28 | 9.79 | 11.84 | 12.55 | x | 11.00 | 9.90 | 7.12 | 16.07 | 12.92 | * | * | 12.34 | 7.60 | 10.03 | 10.37 |
| 39 | Plamen Katsarov | p_aco8 | 19 | 37.80 | 7.18 | 16.62 | 12.43 | 16.04 | 9.30 | 13.89 | 13.15 | 13.32 | 11.03 | 15.96 | 16.43 | 24.33 | 9.65 | 8.55 | 15.93 | 11.34 | 15.77 | 10.28 | 9.14 | 14.51 | 14.12 | 12.31 | 9.88 | 16.31 | 14.09 | 11.34 | 25.15 | 9.60 | 17.03 | 12.48 | 7.61 | 13.97 | 11.71 | 10.17 | 12.87 | 15.62 | 18.46 | 9.75 | x | 19.19 | 15.78 | 15.40 | 12.98 | 20.27 | 10.05 | 8.89 | * | 12.12 | 13.10 |
| 40 | Tsvetomir Tsenov | cecicenov | 19 | 35.49 | 13.89 | 10.00 | 15.99 | 18.45 | 19.29 | 17.92 | 17.59 | 11.75 | 14.14 | 13.96 | 10.83 | 17.15 | 21.13 | 13.71 | 12.97 | 13.62 | 16.27 | 12.27 | 14.20 | 18.75 | 16.67 | 29.67 | 13.70 | 7.05 | 18.24 | 12.08 | 19.38 | 12.56 | 9.92 | 13.25 | 16.99 | 12.77 | 13.11 | 11.59 | 12.41 | 15.72 | 18.51 | 16.20 | 11.03 | x | 12.92 | 17.31 | 12.91 | 23.43 | * | 16.25 | 17.32 | 16.63 | 15.37 |
| 41 | Galin Genov | Galinski978 | 19 | 30.17 | 8.39 | 18.24 | 18.99 | 22.86 | 20.25 | 11.90 | 10.15 | 19.64 | 16.86 | 18.58 | 16.79 | 16.07 | 12.49 | 14.29 | 11.58 | 40.30 | 26.09 | 21.12 | 9.13 | 3.34 | 14.49 | 17.84 | 16.50 | 10.34 | 18.81 | 10.87 | * | 10.63 | 12.57 | 53.58 | 14.76 | 16.37 | 23.39 | 8.61 | * | 11.60 | 7.60 | 9.67 | 20.81 | 14.53 | x | 20.62 | 17.71 | 12.00 | 19.07 | 14.75 | * | 8.22 | 15.56 |
| 42 | Stoycho Najdenov | Stoycho | 17 | 38.09 | 12.33 | 15.59 | 6.07 | 11.64 | 9.72 | 14.06 | 24.43 | 17.01 | 18.97 | 11.02 | 17.29 | 11.84 | 16.37 | 6.69 | 13.31 | 19.28 | 21.58 | 13.46 | 12.32 | 10.88 | 16.13 | 18.02 | 9.41 | 15.52 | 20.33 | 18.53 | 10.43 | 10.03 | 20.25 | 13.01 | 15.08 | 13.63 | 12.55 | 12.87 | 19.36 | 14.09 | 16.13 | 15.85 | 13.36 | 20.86 | 16.23 | x | 17.40 | 10.01 | 8.77 | 12.01 | 20.65 | 10.58 | 14.84 |
