BULGARIAN LEAGUE / RANKING 2022



Description

  • Games Length : 9 Points
  • Tournament Type : Individual
  • Clock : Normal
  • Competition Type : RoundRobin
  • Start Date : Saturday 01 January 2022
  • End Date : Saturday 31 December 2022
  • Players : 48
# BULGARIAN LEAGUE / RANKING 2022 league ranking Victory Points: 1 PR
Name Username123456789101112131415161718192021222324252627282930313233343536373839404142434445464748
1 Bogidar Iliev 1913 37 81.54x4.773.911.434.413.674.795.354.393.883.3513.466.205.774.785.612.374.571.046.494.115.835.403.4311.361.574.075.215.003.404.294.156.888.975.976.701.712.143.926.222.851.374.482.833.654.993.694.124.49
2 Daniel Zahariev Top_kalitko 34 73.526.75x6.027.048.674.837.304.457.205.852.923.775.924.897.196.905.816.277.007.869.525.137.295.018.637.266.069.918.519.953.809.519.347.869.308.206.5511.0911.617.727.948.077.837.848.126.13*8.337.10
3 Milen Angelov milenium82 33 72.5710.397.10x9.537.315.687.076.536.725.424.023.206.515.546.993.494.098.628.716.107.947.0510.1910.3510.727.506.638.199.065.124.894.295.226.486.698.199.672.966.805.688.585.556.048.617.248.30*9.876.84
4 Georgi Cholakov joro1313 32 74.643.446.313.79x6.1012.313.836.014.054.945.374.395.745.566.965.356.042.284.218.455.136.707.714.884.285.995.475.125.766.113.947.675.136.529.375.325.649.485.936.684.216.945.933.326.186.87*5.145.78
5 Jordan Kirchev JFK 32 68.995.814.588.876.20x3.946.3210.8911.337.997.193.928.348.887.469.672.767.566.198.618.0318.786.173.608.346.897.969.005.887.675.728.956.018.757.3112.999.437.516.653.0512.597.856.048.506.728.155.7511.088.21
6 Rumen Rasheev Rumen 30 74.316.254.974.937.075.83x2.053.646.001.863.162.391.844.244.783.714.444.881.746.353.443.881.635.662.744.712.123.997.183.162.766.643.713.195.673.903.255.492.053.783.065.702.672.535.232.70*3.344.16
7 Stanislav Stoynov Stanko1966 30 67.943.039.2210.306.2418.387.47x7.284.3012.096.385.027.936.117.713.766.236.6010.746.705.504.137.974.636.806.449.238.524.586.438.395.047.885.4313.447.847.805.854.019.328.127.224.525.303.349.76*8.126.93
8 Anna Spasova AVES 30 51.306.0915.169.6817.529.1210.667.56x9.1310.9414.2717.1717.249.239.918.7610.239.009.0419.3612.9812.5116.9018.9327.2814.4816.2911.318.1815.0510.8610.9814.5712.4710.628.078.3510.0413.0815.5110.0617.324.7511.2510.3021.74*8.5812.89
9 Vladimir Slavchev plamir 29 55.4911.3211.3812.5212.8317.699.966.3813.89x16.2211.1310.9512.149.5116.158.5014.9315.1410.109.9914.929.8110.2110.8211.9811.4814.037.736.7512.9510.438.6210.328.108.9410.858.585.0211.9110.3313.2410.729.399.327.8512.6613.907.3311.09
10 Dimitar Grigorov mitnick 29 50.4814.518.6813.299.856.8130.4811.7819.3013.95x14.659.196.166.3510.3011.2520.1912.1216.2314.696.9917.367.8614.1314.334.487.9412.9511.6416.2212.2614.804.9712.9122.4614.7616.6214.417.9714.8917.9216.0610.329.154.0315.2418.0814.7811.86
11 Yanko Todorov Shamatan 28 70.385.614.124.088.116.074.832.856.805.056.20x3.653.525.7712.392.675.894.035.697.857.421.977.414.335.536.904.685.914.494.374.013.432.956.662.683.191.505.756.083.592.564.7313.683.945.384.917.393.935.36
12 Plamen Atanasov Pachocop 28 60.496.508.959.3312.966.038.1912.506.109.286.769.24x5.916.528.005.037.4415.597.487.406.949.288.705.4714.0311.746.4911.116.009.167.2011.4010.2411.3810.204.258.043.4613.118.438.3311.7913.3411.668.315.81*9.238.91
13 Maria Atanasoa DevaMaria 28 50.8011.8112.928.608.307.5611.1919.7416.227.7510.849.0813.12x18.5818.866.945.8012.9312.368.847.1810.957.9913.6815.4118.319.8210.5010.4114.2615.1214.2716.679.0312.4820.1311.828.7919.577.9114.2411.9613.267.5515.4313.29*11.1312.02
14 Velin Trendafilov Trendy13 27 51.4011.669.396.7511.089.656.807.5812.367.9613.8112.347.8612.35x9.848.407.6612.307.1111.9811.109.2710.117.8811.579.529.888.5810.689.979.5914.407.729.498.979.367.299.0114.078.643.9612.167.428.6615.309.44*12.269.81
15 Stanimir Nedev Stan 27 51.6312.299.3615.018.849.0817.5214.8314.7216.4410.6813.2012.407.859.00x4.6610.7810.746.0810.2316.9213.6815.985.2510.678.709.4112.8519.9813.0210.3012.2011.3515.258.2810.637.3816.767.868.7710.4012.555.568.0211.8813.34*9.3611.70
16 Evelin Hristov Yogo 26 51.547.295.786.9010.8811.9310.158.296.559.539.0111.686.138.378.965.65x8.9213.4816.4411.426.6512.1812.424.409.276.1815.1512.779.428.343.739.9710.8112.747.149.118.546.5613.699.676.199.6611.8611.1310.7211.84*11.1310.11
17 Valentin Petkov Valentin 26 55.2313.277.639.4013.626.369.328.229.6610.6610.3814.358.395.426.5011.7012.34x9.478.026.968.5913.478.8210.0315.759.2910.4011.148.1312.2815.7714.487.2811.1111.2711.8611.466.178.3813.625.388.728.3012.0811.5710.45*7.6010.12
18 Georgi Ivanov joro_fena 26 39.4410.1818.5111.1412.6912.5116.748.8511.1718.4910.178.6213.9715.4917.6714.4117.7216.33x13.7114.0311.0417.0114.7213.8915.9513.8418.9819.1820.6413.7714.838.1811.6017.8315.3216.6413.9616.8413.5117.3618.7521.0019.7014.5113.3512.93*11.9114.35
19 Jordan Penev Lordan 25 50.785.7313.2816.7511.798.496.219.2511.059.1410.5610.005.2414.835.0111.147.278.728.73x13.7111.0811.978.7311.8315.6710.977.767.619.578.028.428.1518.3019.0110.598.258.207.5111.6510.275.467.1120.164.146.337.25*9.899.64
20 Yordan Yordanov Yordan1926 25 38.3017.3510.0716.0816.8816.9819.3318.9119.9110.3115.0113.4119.3811.3621.3914.7614.237.7513.466.02x17.229.5720.8225.8510.3110.3214.4921.2110.0620.689.5118.2020.6815.8713.1314.1912.8614.866.6825.778.7412.0810.857.7211.8214.4517.908.0514.39
21 Edvard Apazyan Grizunko 24 53.0813.2511.467.5113.998.519.409.1910.899.518.9614.1810.004.1417.0010.784.497.788.6010.7711.79x13.2211.799.938.8711.6611.536.4911.3312.837.187.959.6514.3418.7213.187.239.907.0512.857.988.337.385.2221.358.94*7.5010.06
22 Anatoli Atanasov Anatoli95 24 54.2516.248.0914.097.1217.7413.353.759.8913.7713.1212.5313.659.837.659.409.789.848.7418.3412.8315.53x13.5412.0216.1210.166.2510.9611.6912.329.6715.579.3612.693.127.746.209.565.2614.0414.1311.138.916.077.9910.95*12.7210.92
23 Zhulien Kasnedelchev jd9238 24 36.8216.659.4010.5210.7710.4511.1112.8211.4614.4510.3311.389.659.6311.929.2016.0010.6514.7010.3222.7313.8417.67x14.1316.3516.6722.9612.2719.0419.7613.3913.1610.4326.5721.869.9111.888.1815.089.378.9210.3818.94*12.0815.3514.2616.9313.96
24 Nazif Nazifov Nazif8401 24 39.7911.848.5810.2812.4930.2710.7012.7714.5523.0525.9315.5922.9911.0010.8210.6916.8510.3522.3813.2924.2029.007.6910.44x12.936.5726.1519.2210.9010.7817.537.3811.448.6518.2713.2715.0510.258.9310.3516.4616.9212.7910.4113.4117.88*7.8614.05
25 Jivko Dimov slavex 24 41.3125.2513.5113.7611.3212.719.4310.7924.4517.8013.8317.6615.6314.5911.0214.7314.9018.1716.5626.3213.977.1720.3514.307.96x13.9510.7013.1813.6112.5611.7718.5826.3518.608.5713.0413.743.5214.5719.0812.9814.7117.7713.8113.1820.37*10.2015.00
26 Krasimir Marinov Casper66 23 46.284.2412.7212.3410.1114.839.607.2012.7212.429.9211.0512.938.2910.656.745.8012.4212.247.1411.447.1313.248.188.909.35x11.508.599.327.2710.348.0110.6811.8413.254.915.9911.3413.048.6911.9812.107.905.905.069.018.236.819.88
27 Konstantin Keresteliev bateKosio 23 51.269.296.6911.9711.306.8412.1111.5214.5813.097.6717.2516.1514.7110.278.8513.0311.4410.776.8110.2711.584.3714.465.119.979.23x14.289.1815.499.6312.9715.6510.407.6510.149.406.316.1712.31*19.387.1010.588.946.60*16.8810.94
28 Blagoy Kavrakov bLaga7a 23 46.5910.438.4113.2310.7911.7617.4310.3712.497.9025.6410.237.2215.2212.6811.9311.2612.0913.037.6311.087.8211.2116.188.8011.683.6112.02x3.8812.955.5514.0312.054.7110.9111.4314.269.659.3215.765.3111.8915.5917.107.059.9711.578.1711.11
29 Rayko Stamenov RaikoSS 22 49.635.336.7111.9710.036.9916.347.3111.789.3216.767.048.9214.189.4816.2122.9323.618.897.029.074.867.8410.766.4214.715.7115.154.27x7.488.169.608.4410.568.876.4511.427.9510.198.0213.6811.7213.0215.6611.4412.9311.807.2810.01
30 Plamen Slavchev pslavchev11 22 39.3111.4615.876.8016.399.3012.0319.3515.7615.029.5615.405.609.6713.1815.4814.4420.8313.4811.299.9217.9613.0513.1610.9615.7213.7710.3114.0113.19x11.4714.2210.609.258.5612.5516.3019.099.0612.8017.9018.7719.6814.7211.687.76**13.82
31 Sabin Karadzhov sabin 21 52.307.2611.568.4710.287.705.918.935.1911.9111.1214.636.4710.647.237.048.81*10.886.268.275.8912.0011.7612.1111.1910.327.9321.5019.138.00x15.999.7110.077.5411.828.5814.666.397.388.7510.039.7212.2511.7111.63*11.639.42
32 Ivan Tishev tishevbest 21 44.7714.7812.497.4814.2411.9010.2410.987.9412.0014.9311.5513.4710.0613.7112.4210.0011.017.618.7012.1110.3012.4511.469.1313.1210.0614.4911.4611.9113.1914.77x8.2215.437.5516.077.3616.057.3114.9310.1610.8210.2815.00*8.979.6015.2611.98
33 Ivan Kitin achokiki 21 34.4517.7915.7110.7015.2317.329.8613.2116.1213.189.0118.6512.7019.307.9710.8612.8614.0011.6514.1920.7015.9318.3618.7812.5918.4315.2614.3114.0211.4313.4614.8614.50x10.886.3713.119.1314.2810.5516.5212.7914.9315.839.667.6818.57*14.2513.58
34 Rosen Stoyanov flashros 20 59.7812.386.703.193.288.4612.176.598.595.187.468.116.405.534.274.624.4110.543.919.388.298.557.0826.744.487.806.819.5510.517.5110.317.795.359.28x6.717.258.825.106.486.376.7310.442.516.2211.338.529.036.227.52
35 Julian Tuleshkov FlagellumDeum 20 33.6514.4213.1211.7034.2411.7822.2916.756.1614.5513.0411.9610.6913.199.4227.4512.4713.9216.0013.989.8117.0314.4221.5918.8910.2711.3112.0913.3021.3213.3515.1213.5514.5915.34x13.7514.9612.4926.8514.63*15.4812.6810.3215.0814.59*13.0914.39
36 Georgi Ivanov II Ivanov98 20 31.4213.8317.8714.4715.0018.0211.5211.0017.7015.4614.6216.6816.5128.1019.4213.3517.6115.1019.7515.4412.4911.4313.9912.5410.1419.109.3113.4110.2418.0523.0915.3716.4822.359.5119.63x17.729.9215.5021.7215.0116.849.827.7317.7212.0718.2817.5615.41
37 Borislav Todorov borkoss 19 43.9913.6610.6310.1615.859.3310.329.6711.819.915.578.557.9612.128.6310.626.0210.3011.2313.018.9110.899.049.467.785.348.3413.235.228.983.4312.157.688.7113.988.1816.34x13.0413.7513.405.517.446.6713.2813.2111.34*15.0710.31
38 Ivaylo Zahariev ivajlozah 19 40.015.3015.738.909.5010.119.0010.768.118.336.5512.026.866.0710.7513.158.307.228.609.7811.3513.2710.1012.338.432.0512.2416.024.9231.979.5115.4510.075.8813.289.7911.8412.55x11.009.907.1216.0712.92**12.347.6010.0310.37
39 Plamen Katsarov p_aco8 19 37.807.1816.6212.4316.049.3013.8913.1513.3211.0315.9616.4324.339.658.5515.9311.3415.7710.289.1414.5114.1212.319.8816.3114.0911.3425.159.6017.0312.487.6113.9711.7110.1712.8715.6218.469.75x19.1915.7815.4012.9820.2710.058.89*12.1213.10
40 Tsvetomir Tsenov cecicenov 19 35.4913.8910.0015.9918.4519.2917.9217.5911.7514.1413.9610.8317.1521.1313.7112.9713.6216.2712.2714.2018.7516.6729.6713.707.0518.2412.0819.3812.569.9213.2516.9912.7713.1111.5912.4115.7218.5116.2011.03x12.9217.3112.9123.43*16.2517.3216.6315.37
41 Galin Genov Galinski978 19 30.178.3918.2418.9922.8620.2511.9010.1519.6416.8618.5816.7916.0712.4914.2911.5840.3026.0921.129.133.3414.4917.8416.5010.3418.8110.87*10.6312.5753.5814.7616.3723.398.61*11.607.609.6720.8114.53x20.6217.7112.0019.0714.75*8.2215.56
42 Stoycho Najdenov Stoycho 17 38.0912.3315.596.0711.649.7214.0624.4317.0118.9711.0217.2911.8416.376.6913.3119.2821.5813.4612.3210.8816.1318.029.4115.5220.3318.5310.4310.0320.2513.0115.0813.6312.5512.8719.3614.0916.1315.8513.3620.8616.23x17.4010.018.7712.0120.6510.5814.84
43 Voislav Georgiev cori1988 15 23.0113.2911.2122.3118.6714.2820.4028.2413.9515.8718.9425.1013.6616.9210.6810.8017.7316.5913.8910.5914.7919.9825.6123.5526.7111.7512.6826.3216.7020.2819.1820.7218.4014.9911.4815.1914.8214.4016.4320.4524.5418.8627.40x8.3617.1015.38*14.7616.86
44 Dzhaner Shyukri Susanoo 15 23.1717.7011.0335.3414.5620.5514.6717.4718.2125.5027.9426.4319.4915.9010.1422.4311.1216.4315.8517.2814.8916.7734.62*10.4324.0920.8624.4215.2621.5611.2522.9414.4911.2513.9743.3416.2210.71*21.1523.1018.9612.7317.82x9.5215.7612.146.6316.92
45 Galin Dobrev galoto80 15 20.0014.2415.4319.7220.6613.3311.0810.2716.8713.8824.7617.7514.3333.9120.0121.5821.3620.6729.8818.3832.8022.7816.8414.5116.2417.8414.7522.7821.7120.4416.0321.33*13.1829.3311.6824.1015.37*19.18*17.1821.2015.5517.54x13.11*26.7818.00
46 Branislav Zheliazkov beff 12 22.0018.0015.9514.1519.9924.5011.7218.9115.4815.8717.5618.177.7917.2213.3914.3722.9712.7916.1416.3417.7719.5814.7314.297.0719.1216.8410.1916.3219.4724.6518.4515.1214.2714.7916.4215.7020.1915.6312.9813.7020.5415.6614.2011.5518.04x*13.9116.03
47 Kalin Stefanov neilrobertson14 7 12.819.35***11.11***13.9111.7119.39********14.24**10.35**10.85*12.9915.31**14.46*16.20*14.90*9.19*15.73*500.00*12.50**x*17.03
48 Bistra Angelova Bistra 6 8.0027.9131.5924.4321.7622.4425.3219.7629.9924.8328.7638.1323.6338.2324.5821.8820.4730.0026.8621.4819.9021.2221.5918.1720.0737.0321.1726.6621.0724.86*27.1119.9335.4119.0925.0022.1122.4320.5418.1027.6020.7535.1226.2920.8518.7624.20*x24.36
An error has occurred. This application may no longer respond until reloaded. Reload 🗙