SLAVIA LEAGUE / RANKING 2025
SLAVIA BACKGAMMON CLUB CHAMPIONSHIP
Description
- Games Length : 9 Points
- Tournament Type : Individual
- Clock : Normal
- Competition Type : RoundRobin
- Start Date : Monday 26 May 2025
- End Date : Wednesday 31 December 2025
- Players : 14
Previous Editions
| # | SLAVIA LEAGUE / RANKING 2025 | league | ranking | Victory Points: 1 | PR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Username | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 1 | Daniel Zahariev | Top_kalitko | 10 | 21.00 | x | 6.31 | 5.69 | 2.99 | 8.12 | 1.08 | 3.79 | 4.95 | 2.86 | 6.89 | 8.34 | 4.29 | 9.10 | * | 5.84 |
| 2 | Bogidar Iliev | 1913 | 9 | 20.00 | 2.38 | x | 2.68 | 1.39 | 5.30 | 3.40 | 4.29 | 3.59 | 5.14 | 4.16 | 5.56 | 7.60 | * | * | 4.06 |
| 3 | Nikolay Stoyanov | nikmastera | 5 | 13.00 | 8.32 | 11.18 | x | 6.46 | 10.29 | 8.01 | * | 12.80 | 7.24 | 6.62 | 5.82 | 8.93 | 4.14 | * | 8.01 |
| 4 | Jordan Penev | Lordan | 5 | 6.90 | 13.06 | 5.52 | 11.48 | x | * | 7.22 | * | 5.85 | * | * | 4.89 | 15.95 | * | * | 9.63 |
| 5 | Eli Vasileva | elipet | 5 | 10.36 | 12.69 | 11.63 | 7.89 | * | x | 12.93 | 12.16 | * | 5.66 | 6.15 | 9.10 | 11.82 | * | * | 10.11 |
| 6 | Yordan Yordanov | Yordan1926 | 4 | 6.64 | 18.43 | 13.17 | 11.82 | 4.48 | 12.65 | x | 13.17 | 10.31 | 11.42 | * | * | * | * | * | 12.14 |
| 7 | Rosen Stoyanov | flashros | 3 | 7.00 | 10.84 | 13.18 | * | * | 7.43 | 6.02 | x | * | 6.98 | * | * | 9.76 | * | * | 8.58 |
| 8 | Zlatina Petrova | frazy_crog | 3 | 6.10 | 11.70 | 10.78 | 23.20 | 6.64 | * | 7.95 | * | x | 5.78 | * | 8.73 | 15.41 | * | * | 10.83 |
| 9 | Kristian Mitov | kriso | 3 | 6.00 | 6.70 | 14.64 | 16.29 | * | 9.18 | 16.69 | 8.19 | 13.86 | x | 10.14 | 10.37 | 9.67 | * | * | 11.05 |
| 10 | Edvard Apazyan | Grizunko | 3 | 5.00 | 8.66 | 11.97 | 9.30 | * | 8.75 | * | * | * | 18.38 | x | 11.51 | 9.60 | * | * | 11.20 |
| 11 | Bistra Angelova | Bistra | 3 | 3.00 | 30.79 | 22.19 | 17.34 | 35.39 | 20.43 | * | * | 22.03 | 29.16 | 24.05 | x | 21.81 | * | * | 24.23 |
| 12 | Kunka Grohleva | Kukunda83 | 1 | 4.00 | 18.05 | 16.20 | 10.03 | 13.69 | 17.84 | * | 13.70 | 10.95 | 13.46 | 12.55 | 11.14 | x | * | * | 13.43 |
| 13 | Viktor Stratiev | TUTTY | 1 | 1.00 | 21.51 | * | 24.81 | * | * | * | * | * | * | * | * | * | x | * | 22.47 |
| 14 | Anastasia Stratieva | Stascheto | 0 | 0.00 | * | * | * | * | * | * | * | * | * | * | * | * | * | x | * |
