SOFIA LEAGUE / RANKING 2026 - LIVE
LIVE
Description
- Games Length : 13 Points
- Tournament Type : Individual
- Clock : Normal
- Competition Type : RoundRobin
- Start Date : Thursday 01 January 2026
- End Date : Thursday 31 December 2026
- Players : 11
| # | SOFIA LEAGUE / RANKING 2026 | league | ranking | Victory Points: 1 | PR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Username | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 1 | Bogidar Iliev | 1913 | 0 | 0.00 | x | * | * | * | * | * | * | * | * | * | * | * |
| 2 | Daniel Zahariev | Top_kalitko | 0 | 0.00 | * | x | * | * | * | * | * | * | * | * | * | * |
| 3 | Rosen Stoyanov | flashros | 0 | 0.00 | * | * | x | * | * | * | * | * | * | * | * | * |
| 4 | Ivan Ivanov | kasparov | 0 | 0.00 | * | * | * | x | * | * | * | * | * | * | * | * |
| 5 | Vencislav Neshev | Veka333 | 0 | 0.00 | * | * | * | * | x | * | * | * | * | * | * | * |
| 6 | Eli Vasileva | elipet | 0 | 0.00 | * | * | * | * | * | x | * | * | * | * | * | * |
| 7 | Milen Angelov | milenium82 | 0 | 0.00 | * | * | * | * | * | * | x | * | * | * | * | * |
| 8 | Zlatina Petrova | frazy_crog | 0 | 0.00 | * | * | * | * | * | * | * | x | * | * | * | * |
| 9 | Bistra Angelova | Bistra | 0 | 0.00 | * | * | * | * | * | * | * | * | x | * | * | * |
| 10 | Nikolay Stoyanov | nikmastera | 0 | 0.00 | * | * | * | * | * | * | * | * | * | x | * | * |
| 11 | Mariya Toncheva | kesha | 0 | 0.00 | * | * | * | * | * | * | * | * | * | * | x | * |
