SLAVIA LEAGUE / RANKING 2026
SLAVIA BACKGAMMON CLUB CHAMPIONSHIP
Description
- Games Length : 9 Points
- Tournament Type : Individual
- Clock : Normal
- Competition Type : RoundRobin
- Start Date : Wednesday 21 January 2026
- End Date : Thursday 31 December 2026
- Players : 13
Previous Editions
| # | SLAVIA LEAGUE / RANKING 2026 | league | ranking | Victory Points: 1 | PR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Username | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 1 | Bogidar Iliev | 1913 | 5 | 11.00 | x | 7.15 | * | * | 2.29 | 4.80 | * | 3.37 | * | 3.73 | 3.23 | * | 3.29 | 3.82 |
| 2 | Ivan Ivanov | kasparov | 5 | 11.72 | 4.68 | x | 4.35 | 13.32 | 9.35 | 9.57 | * | 7.57 | 9.67 | * | 9.98 | * | 11.59 | 9.25 |
| 3 | Daniel Zahariev | Top_kalitko | 3 | 5.00 | * | 5.55 | x | * | * | 8.28 | * | * | * | * | * | * | 8.02 | 7.19 |
| 4 | Jordan Penev | Lordan | 3 | 5.11 | * | 22.38 | * | x | 6.46 | 2.48 | * | * | * | 7.75 | * | * | * | 9.59 |
| 5 | Eli Vasileva | elipet | 2 | 3.89 | 3.76 | 7.94 | * | 5.69 | x | * | * | * | * | * | * | * | * | 6.06 |
| 6 | Kunka Grohleva | Kukunda83 | 2 | 2.91 | 15.66 | 13.60 | 25.33 | 15.12 | * | x | * | 15.82 | * | * | * | 10.87 | * | 15.34 |
| 7 | Milen Angelov | milenium82 | 1 | 2.00 | * | * | * | * | * | * | x | * | 4.29 | * | * | * | * | 4.29 |
| 8 | Kristian Mitov | kriso | 1 | 2.88 | 7.36 | 6.81 | * | * | * | 11.12 | * | x | * | * | * | * | * | 8.61 |
| 9 | Zlatina Petrova | frazy_crog | 1 | 1.40 | * | 9.87 | * | * | * | * | 12.25 | * | x | * | * | * | * | 11.08 |
| 10 | Yordan Yordanov | Yordan1926 | 0 | 0.00 | 11.19 | * | * | 10.16 | * | * | * | * | * | x | * | * | * | 10.56 |
| 11 | Edvard Apazyan | Grizunko | 0 | 0.00 | 11.43 | 11.40 | * | * | * | * | * | * | * | * | x | * | * | 11.41 |
| 12 | Nikolay Stoyanov | nikmastera | 0 | 0.09 | * | * | * | * | * | 11.68 | * | * | * | * | * | x | * | 11.68 |
| 13 | Bistra Angelova | Bistra | 0 | 0.00 | 27.09 | 28.17 | 27.44 | * | * | * | * | * | * | * | * | * | x | 27.63 |
