3 Online: 3👁Visits: 37 375

BULGARIAN SPEED LEAGUE / RANKING 2026



Description

  • Games Length : 5 Points
  • Tournament Type : Individual
  • Clock : Speed
  • Competition Type : RoundRobin
  • Start Date : Sunday 16 August 2026
  • End Date : Thursday 31 December 2026
  • Players : 32
# BULGARIAN SPEED LEAGUE / RANKING 2026 league ranking Victory Points: 1 PR
Name Username1234567891011121314151617181920212223242526272829303132
1 Boriana Diakova Boriana 23 40.17x7.5315.4713.589.4310.7311.316.9314.5112.5321.198.468.689.529.9612.3110.8713.907.3514.1512.969.165.9714.0017.0610.2513.177.349.0811.8010.8011.3611.82
2 Bogidar Iliev 1913 21 44.832.47x13.023.8510.47*3.343.7013.304.148.202.3010.244.153.05*3.124.644.027.467.822.543.036.637.953.302.941.605.229.785.942.335.09
3 Kostadin Bodurov kostadinab 20 46.039.0012.26x14.2910.648.4311.504.3912.985.567.1511.788.905.038.164.187.986.835.505.8010.356.8311.546.994.284.729.353.297.408.878.9914.688.42
4 Marin Dikov marindik 19 43.0511.135.5215.34x9.991.559.456.088.164.864.2310.943.845.5112.2711.425.776.058.9910.842.723.138.096.427.154.5411.025.655.357.162.783.977.68
5 Georgi Ivanov joro_fena 17 28.2816.0821.9320.2815.10x*17.3110.8720.0916.9216.3415.4812.3110.9930.178.19*10.75*24.8016.35*32.1713.95*12.546.2415.49*14.39**16.19
6 Aleksandar Zarzavatchiev Sandocan 16 32.7820.22*5.684.21*x3.549.7811.908.087.485.807.0314.546.30**5.32*7.42**6.6712.398.25*15.7717.97*3.17**8.91
7 Velcho Karaylev Velkan40 15 24.8518.3312.1629.4823.0432.9119.13x6.278.186.5315.0520.0517.793.7515.4512.7612.4611.87*15.079.75**5.4815.4624.16*6.43*17.9518.9715.3915.03
8 Valentin Petkov Valentin 14 29.348.2212.228.655.5710.7713.563.26x6.898.2629.539.579.9310.2811.10*3.667.7416.6016.5514.80*14.72*5.688.81*6.06*8.13**10.12
9 Vladimir Slavchev plamir 14 21.0311.796.5114.1011.8926.6015.1315.019.14x6.9226.017.1912.7416.186.958.7512.9710.7910.829.7122.52*14.59*13.68****14.81**13.71
10 Dimitar Grigorov mitnick 13 32.7012.811.8010.363.3422.627.266.754.765.03x10.775.154.618.947.062.77**3.073.52*7.393.53*20.856.535.13**11.96**7.75
11 Jivko Todorov Jivko12345 12 19.1014.1117.3011.8613.2421.2518.2916.9720.1821.7412.85x13.6718.3415.6023.2514.42*11.4515.4417.6710.21*14.1115.57**14.0616.20*18.70**16.24
12 Anelia Ignatova Ani 12 17.9216.1615.9518.3616.5618.0610.6819.2217.3215.2119.2321.38x14.6520.6310.9617.96**13.9933.6820.40***7.11*17.36*13.5712.09**16.86
13 Eli Vasileva elipet 10 22.0015.304.685.6412.318.7612.6516.2112.6110.5113.916.038.47x21.078.27*8.37****7.5814.64**11.04***5.92**10.68
14 Stefan Inkov steven_87 9 18.706.3511.059.1110.728.3525.4216.3013.675.208.7912.589.3512.67x13.23****8.67***12.12*****10.63**10.76
15 Vencislav Neshev Veka333 8 20.617.018.377.4712.0914.5915.1715.508.666.558.6310.3512.526.2411.37x*9.50***2.41********5.96**9.72
16 Petya Kostova PePsi_555 8 16.0815.25*8.4611.148.85*6.65*9.208.4513.017.07***x***8.22*22.20**14.39**14.47****11.33
17 Radostin Velinov RVelinov 7 10.2911.2822.2112.7314.78**7.859.6625.81***12.90*11.43*x**19.82*****13.14******13.74
18 Daniel Zahariev Top_kalitko 6 16.957.833.753.559.216.983.077.095.856.81*4.28******x***********6.27**6.01
19 Zlatina Petrova frazy_crog 6 10.009.568.4110.0617.20***25.068.2212.6812.4012.33******x9.35************12.83
20 Ventsislav Kurtev VeNtsIssS 6 16.9012.3713.2425.7810.5523.0912.4315.3222.726.2310.2313.3215.69*7.92*15.1021.84*8.35x30.71*16.02*8.31*35.68**8.39*16.3214.69
21 Elizar Iliev d3lk0 6 12.4613.0318.9814.2416.0510.04*12.0519.1014.16*30.5017.79**7.33****19.78x**19.9620.87*******16.22
22 Rosen Stoyanov flashros 5 7.0012.304.929.235.50*****8.78**9.02**9.42*****x**********7.75
23 Stanimir Nedev Stan 5 14.354.887.268.3911.9716.339.16*13.789.863.7611.58*8.47******12.64**x*********10.02
24 Ivaylo Zahariev ivajlozah 5 10.3110.4413.468.1921.7310.1512.777.86***13.38**20.40******11.11**x********12.12
25 Anton Velikov Anton 5 6.0019.2713.069.1210.90*12.3421.8314.1137.4040.60*19.77***22.43***17.6424.03***x12.54***16.52**19.16
26 Edvard Apazyan Grizunko 4 10.039.828.589.914.9218.94*10.3120.81*12.51**14.68***5.59*******9.37x***11.75**10.34
27 Anna Spasova AVES 4 9.927.6215.3913.528.1110.4728.73***9.3913.2315.55*******21.26******x*****13.93
28 Dimitar Pashov Pashata 4 5.0012.3515.959.5323.0023.5722.1913.8520.64**37.21****20.22***********x****20.93
29 Plamen Katsarov p_aco8 3 4.3425.195.5418.617.54*******15.23****************x***12.61
30 Ljudmila Rajkova Lusi 2 6.9819.7832.0823.8619.9730.3317.8112.0123.937.2440.1217.7419.1616.1234.4131.41**32.03*22.50****15.2417.24***x**21.74
31 Cvetan Borisov cecandokan 2 3.0032.2017.1723.7920.40**28.42***********************x*24.74
32 Tania Sotirova flower732 0 1.0025.5126.3125.2931.79**6.65************18.85***********x22.52
An error has occurred. This application may no longer respond until reloaded. Reload 🗙